R¨¦cord | |
---|---|
1 Natacha Ngoye | 11.34 Q |
2 Alessandra Gasparelli | 11.62 Q |
3 Xenia Hiebert | 11.77 Q |
4 Valentina Meredova | 12.01 |
5 Samira Awali Boubacar | 12.06 |
6 Silina Pha Aphay | 12.45 |
7 Sydney Francisco | 13.15 |
8 Salam Bouha Ahamdy | 13.71 |
9 Lucia Moris |
R¨¦cord | |
---|---|
1 Thi Nhi Yen Tran | 11.81 Q |
2 Halle Hazzard | 11.88 Q |
3 Bo-Ya Zhang | 11.99 Q |
4 Regine Tugade-Watson | 12.02 |
5 Lika Kharchilava | 12.37 |
6 Faiqa Riaz | 12.49 |
7 Mazoon Al Alawi | 12.58 |
8 Filomenaleonisa Iakopo | 12.78 |
9 Mariam Alfarsi | 13.26 |
R¨¦cord | |
---|---|
1 Gorete Semedo | 11.44 Q |
2 Guadalupe Torrez | 11.60 Q |
3 Leonie Beu | 11.63 Q |
4 Maria Carmona | 11.88 Q |
5 Safiatou Acquaviva | 11.97 Q |
6 Chloe David | 12.44 |
7 Shahd Ashraf | 12.53 |
8 Alisar Youssef | 12.93 |
9 Kimia Yousofi | 13.42 |
R¨¦cord | |
---|---|
1 Zahria Allers-Liburd | 11.73 Q |
2 Asimenye Simwaka | 11.78 Q |
3 Mariandree Chacon | 11.90 Q |
4 Georgiana Sesay | 11.99 Q |
5 Naomi Akakpo | 12.34 |
6 Marie-Charlotte Gastaud | 12.41 |
7 Sefora Ada Eto | 13.63 |
8 Temalini Manatoa | 14.04 |
9 Sharon Firisua | 14.31 |
R¨¦cord | |
---|---|
1 Sha?carri Richardson | 10.94 Q |
2 Patrizia van der Weken | 11.14 Q |
3 Bree Masters | 11.26 Q |
4 Jacqueline Madogo | 11.27 |
5 Lorene Dorcas Bazolo | 11.38 |
6 Tristan Evelyn | 11.55 |
7 Thi Nhi Yen Tran | 11.79 |
8 Asimenye Simwaka | 11.91 |
9 Thelma Davies | 12.05 |
R¨¦cord | |
---|---|
1 Julien Alfred | 10.95 Q |
2 Zoe Hobbs | 11.08 Q |
3 Zaynab Dosso | 11.30 Q |
4 Michelle-Lee Ahye | 11.33 |
5 Yunisleidy Garcia Abreu | 11.37 |
6 Gorete Semedo | 11.43 |
7 Olivia Fotopoulou | 11.50 |
8 Destiny Smith-Barnett | 11.99 |
9 Georgiana Sesay | 12.15 |
R¨¦cord | |
---|---|
1 Daryll Neita | 10.92 Q |
2 Melissa Jefferson | 10.96 Q |
3 Boglarka Takacs | 11.1 Q |
4 Karolina Manasova | 11.11 q |
5 Gemima Joseph | 11.13 |
6 Ella Connolly | 11.29 |
7 Magdalena Stefanowicz | 11.47 |
8 Guadalupe Torrez | 11.68 |
9 Bo-Ya Zhang | 11.88 |
R¨¦cord | |
---|---|
1 Audrey Leduc | 10.95 Q |
2 Tia Clayton | 11 Q |
3 Imani Lansiquot | 11.1 Q |
4 Maboundou Kone | 11.17 |
5 Julia Henriksson | 11.26 |
6 Manqi Ge | 11.45 |
7 Alessandra Gasparelli | 11.54 |
8 Vitoria Cristina Rosa | 12.02 |
9 Safiatou Acquaviva | 12.07 |
R¨¦cord | |
---|---|
1 Ewa Swoboda | 10.99 Q |
2 Dina Asher-Smith | 11.01 Q |
3 Rosemary Chukwuma | 11.26 Q |
4 Ana carolina Azevedo | 11.32 |
5 Geraldine Frey | 11.34 |
6 Angela Gabriela Tenorio | 11.35 |
7 Fasihi Farzaneh | 11.51 |
8 Leonie Beu | 11.73 |
9 Mariandree Chacon | 12.06 |
R¨¦cord | |
---|---|
1 Twanisha Terry | 11.15 Q |
2 Shashalee Forbes | 11.19 Q |
3 Leah Bertrand | 11.27 Q |
4 Salome Kora | 11.35 |
5 Cecilia Tamayo-Garza | 11.39 |
6 Viktoria Forster | 11.44 |
7 Lotta Kemppinen | 11.56 |
8 Zahria Allers-Liburd | 11.89 |
9 Maria Carmona | 12 |
R¨¦cord | |
---|---|
1 Gina Mariam Bass Bittaye | 11.01 Q |
2 Mujinga Kambundji | 11.05 Q |
3 Delphine Nkansa | 11.2 Q |
4 Polyniki Emmanouilidou | 11.25 |
5 Rebekka Haase | 11.28 |
6 Tima Godbless | 11.33 |
7 Veronica shanti Pereira | 11.63 |
8 Halle Hazzard | 11.7 |
9 Xenia Hiebert | 11.82 |
R¨¦cord | |
---|---|
1 Marie-Josee Ta Lou-Smith | 10.87 Q |
2 Shelly-Ann Fraser-Pryce | 10.92 Q |
3 Gina Lueckenkemper | 11.08 Q |
4 Rani Rosius | 11.1 q |
5 Gladymar Torres | 11.12 q |
6 Natacha Ngoye | 11.36 |
7 Joella Lloyd | 11.37 |
8 Regine Tugade-Watson | 11.87 |
9 Valentina Meredova | 11.95 |
R¨¦cord | |
---|---|
1 Melissa Jefferson | 10.99 Q |
2 Marie-Josee Ta Lou-Smith | 11.01 Q |
3 Mujinga Kambundji | 11.05 q |
4 Ewa Swoboda | 11.08 |
5 Dina Asher-Smith | 11.1 |
6 Shashalee Forbes | 11.2 |
7 Boglarka Takacs | 11.26 |
8 Rani Rosius | 11.29 |
9 Zaynab Dosso | 11.34 |
R¨¦cord | |
---|---|
1 Julien Alfred | 10.84 Q |
2 Sha?carri Richardson | 10.89 Q |
3 Gina Mariam Bass Bittaye | 11.1 |
4 Patrizia van der Weken | 11.13 |
5 Imani Lansiquot | 11.21 |
6 Gladymar Torres | 11.33 |
7 Bree Masters | 11.34 |
8 Rosemary Chukwuma | 11.39 |
9 Shelly-Ann Fraser-Pryce | DNS |
R¨¦cord | |
---|---|
1 Tia Clayton | 10.89 Q |
2 Daryll Neita | 10.97 Q |
3 Twanisha Terry | 11.07 q |
4 Gina Lueckenkemper | 11.09 |
5 Audrey Leduc | 11.1 |
6 Zoe Hobbs | 11.13 |
7 Delphine Nkansa | 11.28 |
8 Karolina Manasova | 11.35 |
9 Leah Bertrand | 11.37 |
R¨¦cord | |
---|---|
1 Julien Alfred | 10.72 |
2 Sha?carri Richardson | 10.87 |
3 Melissa Jefferson | 10.92 |
4 Daryll Neita | 10.96 |
5 Twanisha Terry | 10.97 |
6 Mujinga Kambundji | 10.99 |
7 Tia Clayton | 11.04 |
8 Marie-Josee Ta Lou-Smith | 13.84 |