R¨¦cord | |
---|---|
1 Tobi Amusan | 12.49 Q |
2 Alaysha Johnson | 12.61 Q |
3 Janeek Brown | 12.84 Q |
4 Mako Fukube | 12.85 q |
5 Sidonie Fiadanantsoa | 12.92 |
6 Yanni Wu | 12.97 |
7 Maayke Tjin-A-Lim | 12.98 |
8 Maribel Vanessa Caicedo | 13.05 |
R¨¦cord | |
---|---|
1 Jasmine Camacho-Quinn | 12.42 Q |
2 Cindy Sember | 12.72 Q |
3 Pia Skrzyszowska | 12.82 Q |
4 Denisha Cartwright | 12.89 |
5 Yumi Tanaka | 12.9 |
6 Ebony Morrison | 12.93 |
7 Celeste Mucci | 13.05 |
8 Emelia Chatfield | 13.06 |
R¨¦cord | |
---|---|
1 Masai Russell | 12.53 Q |
2 Nadine Visser | 12.53 Q |
3 Cyrena Samba-Mayela | 12.56 Q |
4 Charisma Taylor | 12.78 q |
5 Mariam Abdul-Rashid | 12.8 q |
6 Reetta Hurske | 12.96 |
7 Greta Kerekes | 13.5 |
8 Michelle Jenneke | 20.85 |
R¨¦cord | |
---|---|
1 Danielle Williams | 12.59 Q |
2 Sarah Lavin | 12.73 Q |
3 Ditaji Kambundji | 12.81 Q |
4 Marione Fourie | 12.91 |
5 Laeticia Bapte | 13.04 |
6 Luca Kozak | 13.11 |
7 Jyothi Yarraji | 13.16 |
8 Yoveinny Mota | DSQ |
R¨¦cord | |
---|---|
1 Ackera Nugent | 12.65 Q |
2 Devynne Charlton | 12.71 Q |
3 Grace Stark | 12.72 Q |
4 Liz Clay | 12.94 |
5 Lotta Harala | 12.97 |
6 Viktoria Forster | 13.08 |
7 Yuwei Lin | 13.24 |
8 Michelle Harrison | 13.4 |
R¨¦cord | |
---|---|
1 Ebony Morrison | 12.82 Q |
2 Maribel Vanessa Caicedo | 12.83 Q |
3 Reetta Hurske | 12.83 |
4 Laeticia Bapte | 12.92 |
5 Celeste Mucci | 13 |
6 Yuwei Lin | 13.13 |
7 Michelle Harrison | 13.3 |
R¨¦cord | |
---|---|
1 Lotta Harala | 12.86 Q |
2 Yumi Tanaka | 12.89 Q |
3 Luca Kozak | 12.96 |
4 Yanni Wu | 12.98 |
5 Liz Clay | 12.99 |
6 Sidonie Fiadanantsoa | 13.12 |
7 Denisha Cartwright | 13.45 |
R¨¦cord | |
---|---|
1 Grace Stark | 12.39 Q |
2 Devynne Charlton | 12.5 Q |
3 Tobi Amusan | 12.55 |
4 Pia Skrzyszowska | 12.55 |
5 Mariam Abdul-Rashid | 12.6 |
6 Danielle Williams | 12.82 |
7 Yumi Tanaka | 12.91 |
8 Ebony Morrison | DSQ |
R¨¦cord | |
---|---|
1 Alaysha Johnson | 12.34 Q |
2 Nadine Visser | 12.43 Q |
3 Charisma Taylor | 12.63 |
4 Maribel Vanessa Caicedo | 12.67 |
5 Ditaji Kambundji | 12.68 |
6 Sarah Lavin | 12.69 |
7 Janeek Brown | 12.92 |
8 Lotta Harala | 13.05 |
R¨¦cord | |
---|---|
1 Jasmine Camacho-Quinn | 12.35 Q |
2 Masai Russell | 12.42 Q |
3 Ackera Nugent | 12.44 q |
4 Cyrena Samba-Mayela | 12.52 q |
5 Mako Fukube | 12.89 |
6 Marione Fourie | 13.01 |
7 Maayke Tjin-A-Lim | 13.03 |
8 Cindy Sember | DNF |
R¨¦cord | |
---|---|
1 Masai Russell | 12.33 |
2 Cyrena Samba-Mayela | 12.34 |
3 Jasmine Camacho-Quinn | 12.36 |
4 Nadine Visser | 12.43 |
5 Grace Stark | 12.43 |
6 Devynne Charlton | 12.56 |
7 Alaysha Johnson | 12.93 |
8 Ackera Nugent | DNF |