R¨¦cord | |
---|---|
1 Rachid Muratake | 13.22 Q |
2 Enrique Llopis | 13.28 Q |
3 Eduardo Rodrigues | 13.37 Q |
4 Manuel Mordi | 13.48 |
5 Raphael Mohamed | 13.61 |
6 John Cabang | 13.66 |
7 Jakub Szymanski | 13.75 |
8 Martin Saenz de Santa Maria | 13.83 |
R¨¦cord | |
---|---|
1 Louis Francois Mendy | 13.31 Q |
2 Orlando Bennett | 13.35 Q |
3 Michael Obasuyi | 13.41 Q |
4 Asier Martinez | 13.47 |
5 Amine Bouanani | 13.58 |
6 Enzo Diessl | 13.63 |
7 David Yefremov | 13.88 |
8 Freddie Crittenden | 18.27 |
R¨¦cord | |
---|---|
1 Zhuoyi Xu | 13.4 Q |
2 Antoine Andrews | 13.43 Q |
3 Daniel Roberts | 13.43 Q |
4 Milan Trajkovic | 13.43 |
5 Hansle Parchment | 13.43 |
6 Rafael Pereira | 13.47 |
7 Craig Thorne | 13.6 |
8 Krzysztof Kiljan | 13.67 |
R¨¦cord | |
---|---|
1 Jason Joseph | 13.26 Q |
2 Lorenzo Ndele Simonelli | 13.27 Q |
3 Shunsuke Izumiya | 13.27 Q |
4 Tade Ojora | 13.35 |
5 Wilhem Belocian | 13.48 |
6 Junxi Liu | 13.54 |
7 Elie Bacari | 13.66 |
8 Damian Czykier | 13.99 |
R¨¦cord | |
---|---|
1 Grant Holloway | 13.01 Q |
2 Rasheed Broadbell | 13.42 Q |
3 Sasha Zhoya | 13.43 Q |
4 Shunya Takayama | 13.46 R |
5 Tayleb Willis | 13.63 R |
6 Weibo Qin | 13.64 R |
7 Elmo Lakka | 13.84 R |
8 Yaqoub Alyouha | DNF |
R¨¦cord | |
---|---|
1 Freddie Crittenden | 13.42 Q |
2 Asier Martinez | 13.46 Q |
3 Junxi Liu | 13.52 |
4 Enzo Diessl | 13.56 |
5 Craig Thorne | 13.62 |
6 Krzysztof Kiljan | 13.73 |
7 Elmo Lakka | 13.75 |
R¨¦cord | |
---|---|
1 Rafael Pereira | 13.54 Q |
2 Raphael Mohamed | 13.54 Q |
3 Amine Bouanani | 13.54 |
4 Manuel Mordi | 13.55 |
5 Damian Czykier | 13.71 |
6 David Yefremov | DSQ |
7 John Cabang | DNS |
R¨¦cord | |
---|---|
1 Weibo Qin | 13.44 Q |
2 Wilhem Belocian | 13.45 Q |
3 Shunya Takayama | 13.45 |
4 Jakub Szymanski | 13.63 |
5 Tayleb Willis | 13.67 |
6 Martin Saenz de Santa Maria | 13.95 |
7 Elie Bacari | 14.13 |
R¨¦cord | |
---|---|
1 Grant Holloway | 12.98 Q |
2 Enrique Llopis | 13.17 Q |
3 Hansle Parchment | 13.19 q |
4 Rachid Muratake | 13.26 q |
5 Michael Obasuyi | 13.36 |
6 Weibo Qin | 13.41 |
7 Raphael Mohamed | 13.41 |
8 Antoine Andrews | 13.43 |
R¨¦cord | |
---|---|
1 Rasheed Broadbell | 13.21 Q |
2 Freddie Crittenden | 13.23 Q |
3 Louis Francois Mendy | 13.34 |
4 Sasha Zhoya | 13.34 |
5 Lorenzo Ndele Simonelli | 13.38 |
6 Jason Joseph | 13.43 |
7 Tade Ojora | 13.47 |
8 Rafael Pereira | 13.87 |
R¨¦cord | |
---|---|
1 Orlando Bennett | 13.09 Q |
2 Daniel Roberts | 13.1 Q |
3 Shunsuke Izumiya | 13.32 |
4 Milan Trajkovic | 13.32 |
5 Asier Martinez | 13.35 |
6 Eduardo Rodrigues | 13.44 |
7 Zhuoyi Xu | 13.48 |
8 Wilhem Belocian | 13.52 |
R¨¦cord | |
---|---|
1 Grant Holloway | 12.99 |
2 Daniel Roberts | 13.09 |
3 Rasheed Broadbell | 13.09 |
4 Enrique Llopis | 13.20 |
5 Rachid Muratake | 13.21 |
6 Freddie Crittenden | 13.32 |
7 Orlando Bennett | 13.34 |
8 Hansle Parchment | 13.39 |