R¨¦cord | |
---|---|
1 Gudaf Tsegay | 03:58.8 Q |
2 Laura Muir | 03:58.9 Q |
3 Susan Lokayo Ejore | 03:59.0 Q |
4 Georgia Griffith | 03:59.2 Q |
5 Agathe Guillemot | 03:59.2 Q |
6 Emily Mackay | 03:59.6 Q |
7 Sophie O?Sullivan | 04:00.2 R |
8 Sintayehu Vissa | 04:00.7 R |
9 Agueda Marques | 04:01.6 R |
10 Lucia Stafford | 04:02.2 R |
11 Nozomi Tanaka | 04:04.3 R |
12 Vera Hoffmann | 04:07.6 R |
13 Adelle Tracey | 04:09.3 R |
14 Aleksandra Plocinska | 04:10.1 R |
15 Joselyn Daniely Brea | 04:13.8 R |
R¨¦cord | |
---|---|
1 Gudaf Tsegay | 03:58.8 Q |
2 Laura Muir | 03:58.9 Q |
3 Susan Lokayo Ejore | 03:59.0 Q |
4 Georgia Griffith | 03:59.2 Q |
5 Agathe Guillemot | 03:59.2 Q |
6 Emily Mackay | 03:59.6 Q |
7 Sophie O?Sullivan | 04:00.2 |
8 Sintayehu Vissa | 04:00.7 |
9 Agueda Marques | 04:01.6 |
10 Lucia Stafford | 04:02.2 |
11 Nozomi Tanaka | 04:04.3 |
12 Vera Hoffmann | 04:07.6 |
13 Adelle Tracey | 04:09.3 |
14 Aleksandra Plocinska | 04:10.1 |
15 Joselyn Daniely Brea | 04:13.8 |
R¨¦cord | |
---|---|
1 Nelly Chepchirchir | 04:02.7 Q |
2 Jessica Hull | 04:02.7 Q |
3 Elle St. Pierre | 04:03.2 Q |
4 Klaudia Kazimierska | 04:03.5 Q |
5 Salome Afonso | 04:04.4 Q |
6 Marta Perez | 04:04.9 Q |
7 Kristiina Sasinek Maki | 04:06.1 |
8 Revee Walcott-Nolan | 04:06.4 |
9 Elise Vanderelst | 04:06.9 |
10 Winnie Nanyondo | 04:07.1 |
11 Birke Haylom | 04:07.2 |
12 Kate Current | 04:09.8 |
13 Ludovica Cavalli | 04:11.7 |
14 Farida Abaroge | 04:29.3 |
R¨¦cord | |
---|---|
1 Birke Haylom | 04:01.5 Q |
2 Ludovica Cavalli | 04:02.5 Q |
3 Esther Guerrero | 04:03.1 Q |
4 Sophie O?Sullivan | 04:03.7 |
5 Lucia Stafford | 04:04.3 |
6 Joselyn Daniely Brea | 04:05.9 |
7 Federica Del Buono | 04:06.0 |
8 Winnie Nanyondo | 04:06.3 |
9 Nele Wessel | 04:07.2 |
10 Kate Current | 04:08.9 |
11 Yume Goto | 04:10.4 |
12 Farida Abaroge | 04:30.5 |
13 Sara Lappalainen | DNS |
R¨¦cord | |
---|---|
1 Sintayehu Vissa | 04:06.7 Q |
2 Revee Walcott-Nolan | 04:06.7 Q |
3 Agueda Marques | 04:07.0 Q |
4 Sarah Healy | 04:07.6 |
5 Kristiina Sasinek Maki | 04:07.8 |
6 Simone Plourde | 04:08.5 |
7 Elise Vanderelst | 04:08.9 |
8 Linden Hall | 04:09.1 |
9 Aleksandra Plocinska | 04:09.5 |
10 Vera Hoffmann | 04:11.3 |
11 Adelle Tracey | 04:14.5 |
12 Maria Pia Fernandez | 04:16.5 |
R¨¦cord | |
---|---|
1 Diribe Welteji | 3:55.10 Q |
2 Jessica Hull | 3:55.40 Q |
3 Nikki Hiltz | 3:56.17 Q |
4 Gudaf Tsegay | 3:56.41 Q |
5 Susan Lokayo Ejore | 3:56.57 Q |
6 Agathe Guillemot | 3:56.69 Q |
7 Weronika Lizakowska | 3:57.31 |
8 Marta Perez | 3:57.75 |
9 Revee Walcott-Nolan | 3:58.08 |
10 Sintayehu Vissa | 3:58.11 |
11 Nozomi Tanaka | 3:59.70 |
12 Salome Afonso | 3:59.96 |
13 Emily Mackay | 4:02.03 |
R¨¦cord | |
---|---|
1 Faith Kipyegon | 3:58.64 Q |
2 Georgia Bell | 3:59.49 Q |
3 Elle St. Pierre | 3:59.74 Q |
4 Laura Muir | 3:59.83 Q |
5 Klaudia Kazimierska | 4:00.21 Q |
6 Agueda Marques | 4:01.90 Q |
7 Esther Guerrero | 4:01.94 |
8 Maia Ramsden | 4:02.20 |
9 Georgia Griffith | 4:02.69 |
10 Birke Haylom | 4:03.11 |
11 Nelly Chepchirchir | 4:03.24 |
12 Ludovica Cavalli | 4:03.59 |
R¨¦cord | |
---|---|
1 Faith Kipyegon | 3:51.29 |
2 Jessica Hull | 3:52.56 |
3 Georgia Bell | 3:52.61 |
4 Diribe Welteji | 3:52.75 |
5 Laura Muir | 3:53.37 |
6 Susan Lokayo Ejore | 3:56.07 |
7 Nikki Hiltz | 3:56.38 |
8 Elle St Pierre | 3:57.52 |
9 Agathe Guillemot | 3:59.08 |
10 Klaudia Kazimierska | 4:00.12 |
11 Agueda Marques | 4:00.31 |
12 Gudaf Tsegay | 4:01.27 |