R¨¦cord | |
---|---|
1 Julien Alfred | 22.41 Q |
2 Gemima Joseph | 22.72 Q |
3 Julia Henriksson | 22.79 Q |
4 Torrie Lewis | 22.89 R |
5 Lorene Dorcas Bazolo | 23.1 R |
6 Leonie Pointet | 23.42 R |
7 Olga Safronova | 23.58 R |
8 Marie-Josee Ta Lou-Smith | DNS |
R¨¦cord | |
---|---|
1 Gabrielle Thomas | 22.20 Q |
2 Niesha Burgher | 22.54 Q |
3 Mujinga Kambundji | 22.75 Q |
4 Jacqueline Madogo | 22.78 R |
5 Gabriela Anahi Suarez | 23.33 R |
6 Dalia Kaddari | 23.49 R |
7 Cecilia Tamayo-Garza | 23.65 R |
R¨¦cord | |
---|---|
1 Daryll Neita | 22.39 Q |
2 Tasa Jiya | 22.74 Q |
3 Helene Parisot | 22.99 Q |
4 Nicole Caicedo | 23.18 R |
5 Nora Lindahl | 23.33 R |
6 Martyna Kotwila | 23.43 R |
7 Anna Bongiorni | 23.49 R |
R¨¦cord | |
---|---|
1 Mckenzie Long | 22.55 Q |
2 Jessika Gbai | 22.61 Q |
3 Audrey Leduc | 22.88 Q |
4 Jael Bestue | 23.17 R |
5 Krystsina Tsimanouskaya | 23.30 R |
6 Mia Gross | 23.36 R |
7 Aimara Nazareno | 23.52 R |
8 Lorraine Martins | 23.68 R |
R¨¦cord | |
---|---|
1 Brittany Brown | 22.38 Q |
2 Lanae-Tava Thomas | 22.70 Q |
3 Bianca Williams | 22.77 Q |
4 Polyniki Emmanouilidou | 23.06 R |
5 Olivia Fotopoulou | 23.07 R |
6 Boglarka Takacs | 23.16 R |
7 Imke Vervaet | 23.20 R |
8 Veronica shanti Pereira | 23.21 R |
R¨¦cord | |
---|---|
1 Favour Ofili | 22.24 Q |
2 Dina Asher-Smith | 22.28 Q |
3 Gina Mariam Bass Bittaye | 22.84 Q |
4 Maboundou Kone | 22.87 R |
5 Adaejah Hodge | 23 R |
6 Ida Karstoft | 23.01 R |
7 Yuting Li | 23.31 R |
8 Ana carolina Azevedo | 23.37 R |
R¨¦cord | |
---|---|
1 Jacqueline Madogo | 22.58 Q |
2 Adaejah Hodge | 22.94 |
3 Polyniki Emmanouilidou | 22.99 |
4 Lorene Dorcas Bazolo | 23.08 |
5 Aimara Nazareno | 23.35 |
6 Ana carolina Azevedo | 23.44 |
7 Veronica shanti Pereira | 23.45 |
R¨¦cord | |
---|---|
1 Maboundou Kone | 22.89 Q |
2 Boglarka Takacs | 23.05 |
3 Yuting Li | 23.24 |
4 Martyna Kotwila | 23.50 |
5 Gabriela Anahi Suarez | 23.54 |
6 Lorraine Martins | 23.82 |
7 Dalia Kaddari |
R¨¦cord | |
---|---|
1 Olivia Fotopoulou | 22.92 Q |
2 Krystsina Tsimanouskaya | 23.01 |
3 Nicole Caicedo | 23.04 |
4 Mia Gross | 23.34 |
5 Cecilia Tamayo-Garza | 23.49 |
6 Anna Bongiorni | |
7 Ida Karstoft |
R¨¦cord | |
---|---|
1 Torrie Lewis | 23.08 Q |
2 Jael Bestue | 23.22 |
3 Imke Vervaet | 23.33 |
4 Leonie Pointet | 23.37 |
5 Nora Lindahl | 23.51 |
6 Olga Safronova | 23.70 |
R¨¦cord | |
---|---|
1 Julien Alfred | 21.98 Q |
2 Favour Ofili | 22.05 Q |
3 Mckenzie Long | 22.3 q |
4 Bianca Williams | 22.58 |
5 Maboundou Kone | 22.65 |
6 Audrey Leduc | 22.68 |
7 Gemima Joseph | 22.69 |
8 Adaejah Hodge | 22.7 |
R¨¦cord | |
---|---|
1 Gabrielle Thomas | 21.86 Q |
2 Dina Asher-Smith | 22.31 Q |
3 Helene Parisot | 22.55 |
4 Mujinga Kambundji | 22.63 |
5 Niesha Burgher | 22.64 |
6 Tasa Jiya | 22.81 |
7 Jacqueline Madogo | 22.81 |
8 Polyniki Emmanouilidou | 23.18 |
R¨¦cord | |
---|---|
1 Brittany Brown | 22.12 Q |
2 Daryll Neita | 22.24 Q |
3 Jessika Gbai | 22.36 q |
4 Gina Mariam Bass Bittaye | 22.66 |
5 Lanae-Tava Thomas | 22.77 |
6 Julia Henriksson | 22.88 |
7 Torrie Lewis | 22.92 |
8 Olivia Fotopoulou | 22.98 |
R¨¦cord | |
---|---|
1 Gabrielle Thomas | 21.83 |
2 Julien Alfred | 22.08 |
3 Brittany Brown | 22.2 |
4 Dina Asher-Smith | 22.22 |
5 Daryll Neita | 22.23 |
6 Favour Ofili | 22.24 |
7 Mckenzie Long | 22.42 |
8 Jessika Gbai | 22.7 |