R¨¦cord | |
---|---|
1 Joseph Fahnbulleh | 20.2 Q |
2 Eseosa Fostine Desalu | 20.26 Q |
3 Wayde van Niekerk | 20.42 Q |
4 Ryan Zeze | 20.49 R |
5 Felix Svensson | 20.54 R |
6 Cheickna Traore | 20.54 R |
7 Calab Law | 20.75 R |
8 Albert Komanski | 20.77 R |
R¨¦cord | |
---|---|
1 Tarsis Gracious Orogot | 20.32 Q |
2 McCOY Wanya | 20.35 Q |
3 Renan Correa | 20.41 Q |
4 Andrew Hudson | 20.53 R |
5 Udodi Chudi Onwuzurike | 20.55 R |
6 Cesar Almiron | 20.87 R |
7 Tomas Nemejc | 21.03 R |
8 Jose Gonzalez | DNS |
R¨¦cord | |
---|---|
1 Letsile Tebogo | 20.1 Q |
2 Makanakaishe Charamba | 20.27 Q |
3 Filippo Tortu | 20.29 Q |
4 Brendon Rodney | 20.3 R |
5 Timothe Mumenthaler | 20.63 R |
6 Koki Ueyama | 20.84 R |
7 Benjamin Richardson | 51.86 R |
R¨¦cord | |
---|---|
1 Kenneth Bednarek | 19.96 Q |
2 Alexander Ogando | 20.04 Q |
3 Joshua Hartmann | 20.3 Q |
4 Diego Aldo Pettorossi | 20.63 R |
5 Shota Iizuka | 20.67 R |
6 Ondrej Macik | 21.04 R |
7 Zharnel Hughes | DNS |
R¨¦cord | |
---|---|
1 Erriyon Knighton | 19.99 Q |
2 Tapiwanashe Makarawu | 20.07 Q |
3 Shaun Maswanganyi | 20.2 Q |
4 Aaron Brown | 20.36 R |
5 Ian Kerr | 20.53 R |
6 Pablo Mateo | 20.58 R |
7 Erik Erlandsson | 20.65 R |
8 Eduard Kubelik | 21.14 R |
R¨¦cord | |
---|---|
1 Noah Lyles | 20.19 Q |
2 Andre de Grasse | 20.3 Q |
3 Towa Uzawa | 20.33 Q |
4 Bryan Levell | 20.47 R |
5 Blessing Akwasi Afrifah | 20.78 R |
6 Chun-Han Yang | 20.83 R |
7 William Reais | 20.92 R |
R¨¦cord | |
---|---|
1 Udodi Chudi Onwuzurike | 20.51 Q |
2 Diego Aldo Pettorossi | 20.53 |
3 Timothe Mumenthaler | 20.67 |
4 Shota Iizuka | 20.72 |
5 Ondrej Macik | 21.14 |
6 Cheickna Traore | DNS |
R¨¦cord | |
---|---|
1 Brendon Rodney | 20.42 Q |
2 Bryan Levell | 20.47 q |
3 Pablo Mateo | 20.57 |
4 Koki Ueyama | 20.92 |
5 Cesar Almiron | DSQ |
6 Calab Law | DNS |
R¨¦cord | |
---|---|
1 Ryan Zeze | 20.4 Q |
2 Aaron Brown | 20.42 q |
3 Chun-Han Yang | 20.73 |
4 Blessing Akwasi Afrifah | 20.88 |
5 Albert Komanski | 20.9 |
6 Eduard Kubelik | 21.2 |
7 William Reais | DNS |
R¨¦cord | |
---|---|
1 Kenneth Bednarek | 20.00 Q |
2 Alexander Ogando | 20.09 Q |
3 Andre de Grasse | 20.41 |
4 Shaun Maswanganyi | 20.42 |
5 McCOY Wanya | 20.61 |
6 Tarsis Gracious Orogot | 20.64 |
7 Ryan Zeze | 20.81 |
8 Bryan Levell | 20.93 |
R¨¦cord | |
---|---|
1 Letsile Tebogo | 19.96 Q |
2 Noah Lyles | 20.08 Q |
3 Makanakaishe Charamba | 20.31 q |
4 Eseosa Fostine Desalu | 20.37 |
5 Joshua Hartmann | 20.47 |
6 Towa Uzawa | 20.54 |
7 Aaron Brown | 20.57 |
8 Erik Erlandsson | 20.93 |
R¨¦cord | |
---|---|
1 Erriyon Knighton | 20.09 Q |
2 Joseph Fahnbulleh | 20.12 Q |
3 Tapiwanashe Makarawu | 20.16 q |
4 Filippo Tortu | 20.54 |
5 Brendon Rodney | 20.59 |
6 Renan Correa | 20.6 |
7 Udodi Chudi Onwuzurike | 20.72 |
8 Wayde van Niekerk | 20.72 |
R¨¦cord | |
---|---|
1 Letsile Tebogo | 19.46 |
2 Kenneth Bednarek | 19.62 |
3 Noah Lyles | 19.70 |
4 Erriyon Knighton | 19.99 |
5 Alexander Ogando | 20.02 |
6 Tapiwanashe Makarawu | 20.10 |
7 Joseph Fahnbulleh | 20.15 |
8 Makanakaishe Charamba | 20.53 |