R¨¦cord | |
---|---|
1 Peruth Chemutai | 09:10.5 Q |
2 Faith Cherotich | 09:10.6 Q |
3 Gesa Felicitas Krause | 09:10.7 Q |
4 Courtney Wayment | 09:10.7 Q |
5 Lomi Muleta | 09:10.7 Q |
6 Marwa Bouzayani | 09:10.9 |
7 Carolina Robles | 09:22.5 |
8 Parul Chaudhary | 09:23.4 |
9 Aneta Konieczek | 09:24.4 |
10 Daisy Jepkemei | 09:24.7 |
11 Aimee Pratt | 09:27.3 |
12 Regan Yee | 09:27.8 |
R¨¦cord | |
---|---|
1 Winfred Yavi | 09:15.1 Q |
2 Sembo Almayew | 09:15.4 Q |
3 Valerie Constien | 09:16.3 Q |
4 Elizabeth Bird | 09:16.5 Q |
5 Norah Jeruto | 09:16.5 Q |
6 Olivia Guerth | 09:16.5 |
7 Ceili McCabe | 09:20.7 |
8 Kinga Krolik | 09:26.6 |
9 Luiza Gega | 09:27.4 |
10 Flavie Renouard | 09:27.7 |
11 Cara Feain-Ryan | 09:28.7 |
12 Jackline Chepkoech | 09:35.6 |
R¨¦cord | |
---|---|
1 Beatrice Chepkoech | 09:13.6 Q |
2 Alice Finot | 09:14.8 Q |
3 Lea Meyer | 09:14.9 Q |
4 Alicja Konieczek | 09:16.5 Q |
5 Irene Sanchez-Escribano | 09:17.4 Q |
6 Ilona Mononen | 09:22.8 |
7 Marisa Howard | 09:24.8 |
8 Stella Rutto | 09:31.2 |
9 Amy Cashin | 09:32.9 |
10 Tatiane Raquel da Silva | 09:34.0 |
11 Belen Casetta | 09:34.8 |
12 Shuangshuang Xu | 09:43.5 |
R¨¦cord | |
---|---|
1 Winfred Yavi | 08:52.8 |
2 Peruth Chemutai | 08:53.3 |
3 Faith Cherotich | 08:55.1 |
4 Alice Finot | 08:58.7 |
5 Sembo Almayew | 09:00.8 |
6 Beatrice Chepkoech | 09:04.2 |
7 Elizabeth Bird | 09:04.4 |
8 Lomi Muleta | 09:06.1 |
9 Norah Jeruto | 09:09.0 |
10 Lea Meyer | 09:09.6 |
11 Irene Sanchez-Escribano | 09:10.4 |
12 Courtney Wayment | 09:13.6 |
13 Alicja Konieczek | 09:21.3 |
14 Gesa Felicitas Krause | 09:27.0 |
15 Valerie Constien | 09:34.1 |