R¨¦cord | |
---|---|
1 Soufiane El Bakkali | 08:17.9 Q |
2 Leonard Chemutai | 08:18.2 Q |
3 Getnet Wale | 08:18.2 Q |
4 Daniel Arce | 08:18.3 Q |
5 Ahmed Jaziri | 08:18.3 Q |
6 Amos Serem | 08:18.4 Q |
7 Karl Bebendorf | 08:20.5 |
8 Nicolas-Marie Daru | 08:20.5 |
9 Ruben Querinjean | 08:28.0 |
10 James Corrigan | 08:36.7 |
11 Yassin Bouih | 08:40.3 |
12 Bilal Tabti | 09:04.8 |
R¨¦cord | |
---|---|
1 Mohamed Tindouft | 08:10.6 Q |
2 Samuel Firewu | 08:11.6 Q |
3 Abraham Kibiwot | 08:12.0 Q |
4 Ryuji Miura | 08:12.4 Q |
5 Avinash Mukund Sable | 08:15.4 Q |
6 Matthew Wilkinson | 08:16.8 |
7 Nahuel Carabana | 08:19.4 |
8 Osama Zoghlami | 08:20.5 |
9 Alexis Miellet | 08:22.1 |
10 Velten Schneider | 08:25.8 |
11 Matthew Clarke | 08:49.9 |
12 Tomas Habarta | DNF |
R¨¦cord | |
---|---|
1 Lamecha Girma | 08:23.9 Q |
2 Kenneth Rooks | 08:24.9 Q |
3 Simon Kiprop Koech | 08:24.9 Q |
4 Mohamed Amin Jhinaoui | 08:25.2 Q |
5 Jean-Simon Desgagnes | 08:25.3 Q |
6 Frederik Ruppert | 08:25.3 |
7 Geordie Beamish | 08:25.9 |
8 Ryoma Aoki | 08:29.0 |
9 Louis Gilavert | 08:29.2 |
10 Ben Buckingham | 08:32.1 |
11 Topi Raitanen | 08:33.1 |
12 Faid El Mostafa | 08:39.5 |
R¨¦cord | |
---|---|
1 Soufiane El Bakkali | 08:06.1 |
2 Kenneth Rooks | 08:06.4 |
3 Abraham Kibiwot | 08:06.5 |
4 Mohamed Amin Jhinaoui | 08:07.7 |
5 Ahmed Jaziri | 08:08.0 |
6 Samuel Firewu | 08:08.9 |
7 Simon Kiprop Koech | 08:09.3 |
8 Ryuji Miura | 08:11.7 |
9 Getnet Wale | 08:12.3 |
10 Daniel Arce | 08:13.8 |
11 Avinash Mukund Sable | 08:14.2 |
12 Mohamed Tindouft | 08:14.8 |
13 Jean-Simon Desgagnes | 08:19.3 |
14 Amos Serem | 08:19.7 |
15 Leonard Chemutai | 08:20.0 |
16 Lamecha Girma | DNF |