R¨¦cord | |
---|---|
1 Rai Benjamin | 48.82 Q |
2 Jaheel Hyde | 49.08 Q |
3 Kyron McMaster | 49.24 Q |
4 Carl Bengtstrom | 49.34 |
5 Bassem Hemeida | 49.82 |
6 Daiki Ogawa | 50.21 |
7 Matic Ian Gucek | 50.30 |
R¨¦cord | |
---|---|
1 Karsten Warholm | 47.57 Q |
2 Clement Ducos | 47.69 Q |
3 Abderrahman Samba | 48.35 Q |
4 Yeral Nunez | 48.67 |
5 Trevor Bassitt | 49.38 |
6 Vit Muller | 49.44 |
7 Oskar Edlund | 49.74 |
8 Zhiyu Xie | 49.90 |
R¨¦cord | |
---|---|
1 Rasmus Magi | 48.62 Q |
2 Cj Allen | 48.64 Q |
3 Alison dos Santos | 48.75 Q |
4 Emil Agyekum | 49.38 |
5 Victor Ntweng | 49.59 |
6 Julien Bonvin | 49.82 |
7 Kaito Tsutsue | 50.50 |
8 Yasmani Copello | 50.72 |
R¨¦cord | |
---|---|
1 Roshawn Clarke | 48.17 Q |
2 Ezekiel Nathaniel | 48.38 Q |
3 Wilfried Happio | 48.42 Q |
4 Alessandro Sibilio | 48.43 |
5 Wiseman Were Mukhobe | 48.58 |
6 Nick Smidt | 48.64 |
7 Gerald Drummond | 48.80 |
8 Constantin Preis | 49.99 |
R¨¦cord | |
---|---|
1 Malik James-King | 48.21 Q |
2 Matheus Lima | 48.90 Q |
3 Alastair Chalmers | 48.98 Q |
4 Joshua Abuaku | 49.00 |
5 Berke Akcam | 49.48 |
6 Ken Toyoda | 53.62 |
7 Ismail Doudai Abakar | |
8 Ming-Yang Peng |
R¨¦cord | |
---|---|
1 Trevor Bassitt | 48.64 Q |
2 Emil Agyekum | 48.67 Q |
3 Vit Muller | 48.96 |
4 Oskar Edlund | 48.99 |
5 Daiki Ogawa | 49.25 |
6 Bassem Hemeida | 49.64 |
7 Yasmani Copello | DNS |
R¨¦cord | |
---|---|
1 Carl Bengtstrom | 48.63 Q |
2 Gerald Drummond | 48.78 Q |
3 Victor Ntweng | 48.88 |
4 Matic Ian Gucek | 49.06 |
5 Constantin Preis | 51.02 |
6 Kaito Tsutsue | DNS |
R¨¦cord | |
---|---|
1 Berke Akcam | 48.72 Q |
2 Joshua Abuaku | 48.87 Q |
3 Julien Bonvin | 49.08 |
4 Zhiyu Xie | 49.59 |
5 Yeral Nunez | 53.68 |
6 Ken Toyoda | DNS |
R¨¦cord | |
---|---|
1 Karsten Warholm | 47.67 Q |
2 Clement Ducos | 47.85 Q |
3 Alison dos Santos | 47.95 q |
4 Trevor Bassitt | 48.29 |
5 Ezekiel Nathaniel | 48.65 |
6 Nick Smidt | 49.61 |
7 Jaheel Hyde | 50.03 |
8 Joshua Abuaku | 50.19 |
R¨¦cord | |
---|---|
1 Kyron McMaster | 48.15 Q |
2 Rasmus Magi | 48.16 Q |
3 Abderrahman Samba | 48.2 q |
4 Allen Cj | 48.44 |
5 Emil Agyekum | 48.78 |
6 Alessandro Sibilio | 48.79 |
7 Malik James-King | 48.85 |
8 Berke Akcam | 49.12 |
R¨¦cord | |
---|---|
1 Rai Benjamin | 47.85 Q |
2 Roshawn Clarke | 48.34 Q |
3 Wilfried Happio | 48.66 |
4 Matheus Lima | 49.08 |
5 Wiseman Were Mukhobe | 49.22 |
6 Carl Bengtstrom | 49.56 |
7 Gerald Drummond | 49.68 |
8 Alastair Chalmers | 56.52 |
R¨¦cord | |
---|---|
1 Rai Benjamin | 46.46 |
2 Karsten Warholm | 47.06 |
3 Alison dos Santos | 47.26 |
4 Clement Ducos | 47.76 |
5 Kyron McMaster | 47.79 |
6 Abderrahman Samba | 47.98 |
7 Rasmus Magi | 52.53 |
8 Roshawn Clarke |