R¨¦cord | |
---|---|
1 Faith Kipyegon | 14:57.6 Q |
2 Sifan Hassan | 14:57.7 Q |
3 Nadia Battocletti | 14:57.7 Q |
4 Margaret Chelimo Kipkemboi | 14:57.7 Q |
5 Gudaf Tsegay | 14:57.8 Q |
6 Ejgayehu Taye | 14:58.0 Q |
7 Elise Cranny | 14:58.5 Q |
8 Karissa Schweizer | 14:59.6 Q |
9 Nozomi Tanaka | 15:00.6 |
10 Marta Garcia | 15:08.9 |
11 Mariana Machado | 15:23.3 |
12 Belinda Chemutai | 15:23.9 |
13 Lauren Ryan | 15:29.4 |
14 Hanna Klein | 15:31.8 |
15 Lisa Rooms | 15:37.6 |
16 Agate Caune | 15:38.2 |
17 Yuma Yamamoto | 15:43.7 |
18 Alma Delia Cortes | 15:45.3 |
19 Briana Scott | 15:47.3 |
20 Ankita | 16:19.4 |
21 Joy Cheptoyek | DNS |
R¨¦cord | |
---|---|
1 Beatrice Chebet | 15:00.7 Q |
2 Medina Eisa | 15:00.8 Q |
3 Rose Davies | 15:00.9 Q |
4 Karoline Bjerkeli Grovdal | 15:01.1 Q |
5 Francine Niyomukunzi | 15:01.4 Q |
6 Whittni Morgan | 15:02.1 Q |
7 Nathalie Blomqvist | 15:02.8 Q |
8 Joselyn Daniely Brea | 15:02.9 Q |
9 Isobel Batt-Doyle | 15:03.6 |
10 Maureen Koster | 15:03.7 |
11 Laura Galvan | 15:05.2 |
12 Klara Lukan | 15:09.6 |
13 Esther Chebet | 15:10.5 |
14 Parul Chaudhary | 15:10.7 |
15 Samiyah Hassan Nour | 15:13.6 |
16 Federica Del Buono | 15:15.5 |
17 Sarah Madeleine | 15:18.6 |
18 Viktoria Wagner-Gyurkes | 15:48.2 |
19 Wakana Kabasawa | 15:50.9 |
20 Jodie McCann | 15:55.1 |
R¨¦cord | |
---|---|
1 Beatrice Chebet | 14:28.6 |
2 Faith Kipyegon | 14:29.6 |
3 Sifan Hassan | 14:30.6 |
4 Nadia Battocletti | 14:31.6 |
5 Margaret Chelimo Kipkemboi | 14:32.2 |
6 Ejgayehu Taye | 14:33.0 |
7 Medina Eisa | 14:35.4 |
8 Karoline Bjerkeli Grovdal | 14:43.2 |
9 Gudaf Tsegay | 14:45.2 |
10 Karissa Schweizer | 14:45.6 |
11 Elise Cranny | 14:48.1 |
12 Rose Davies | 14:49.7 |
13 Nathalie Blomqvist | 14:53.1 |
14 Whittni Morgan | 14:53.6 |
15 Joselyn Daniely Brea | 15:17.0 |
16 Francine Niyomukunzi | 15:22.4 |