R¨¦cord | |
---|---|
1 Eliott Crestan | 01:45.5 Q |
2 Marco Arop | 01:45.7 Q |
3 Peyton Craig | 01:45.8 Q |
4 Handal Roban | 01:46.0 R |
5 Abdelati El Guesse | 01:46.9 R |
6 Tumo Nkape | 01:47.0 R |
7 Abubaker Haydar Abdalla | 01:48.4 R |
8 James Preston | 01:48.5 R |
9 Abraham Guem | 01:48.7 R |
R¨¦cord | |
---|---|
1 Gabriel Tual | 01:45.1 Q |
2 Mark English | 01:45.2 Q |
3 Tshepiso Masalela | 01:45.6 Q |
4 Jakub Dudycha | 01:45.6 R |
5 Koitatoi Kidali | 01:45.8 R |
6 Edose Ibadin | 01:46.6 R |
7 Mohamed Ali Gouaned | 01:47.3 R |
8 Ali Idow Hassan | 01:48.7 R |
9 Mohammed Dwedar | 01:54.8 R |
R¨¦cord | |
---|---|
1 Emmanuel Wanyonyi | 01:44.6 Q |
2 Catalin Tecuceanu | 01:44.8 Q |
3 Andreas Kramer | 01:44.9 Q |
4 Adrian Ben | 01:45.0 R |
5 Ryan Clarke | 01:45.6 R |
6 Joseph Deng | 01:45.9 R |
7 Tibo de Smet | 01:46.0 R |
8 Brandon Miller | 01:46.3 R |
9 Yervand Mkrtchyan | 01:49.9 R |
R¨¦cord | |
---|---|
1 Djamel Sedjati | 01:45.8 Q |
2 Elliot Giles | 01:45.9 Q |
3 Hobbs Kessler | 01:46.2 Q |
4 Simone Barontini | 01:46.3 R |
5 Elvin Josue Canales | 01:46.5 R |
6 Pieter Sisk | 01:46.6 R |
7 Peter Bol | 01:47.5 R |
8 Dennick Luke | 01:47.5 R |
9 Musa Suliman | 01:49.6 R |
R¨¦cord | |
---|---|
1 Ben Pattison | 01:45.6 Q |
2 Edmund du Plessis | 01:45.7 Q |
3 Wyclife Kinyamal | 01:45.9 Q |
4 Benjamin Robert | 01:45.9 R |
5 Navasky Anderson | 01:46.8 R |
6 Tobias Gronstad | 01:46.9 R |
7 Mateusz Borkowski | 01:47.5 R |
8 Jose Maita | 01:48.0 R |
9 Bunthorn Chhun | 01:53.3 R |
R¨¦cord | |
---|---|
1 Mohamed Attaoui | 01:44.8 Q |
2 Bryce Hoppel | 01:45.2 Q |
3 Max Burgin | 01:45.4 Q |
4 Corentin le Clezio | 01:45.4 R |
5 Jesus tonatiu Lopez | 01:45.8 R |
6 Tom Dradriga | 01:46.1 R |
7 Kethobogile Haingura | 01:46.5 R |
8 Slimane Moula | 01:46.7 R |
R¨¦cord | |
---|---|
1 Kethobogile Haingura | 01:45.5 Q |
2 Slimane Moula | 01:45.7 |
3 Corentin le Clezio | 01:45.7 |
4 Peter Bol | 01:46.1 |
5 Tom Dradriga | 01:46.2 |
6 Dennick Luke | 01:46.8 |
7 Edose Ibadin | 01:49.1 |
8 Bunthorn Chhun | 01:53.4 |
9 Abdelati El Guesse | DNS |
R¨¦cord | |
---|---|
1 Jesus tonatiu Lopez | 01:45.1 Q |
2 Adrian Ben | 01:45.4 |
3 Pieter Sisk | 01:45.5 |
4 Handal Roban | 01:45.8 |
5 Navasky Anderson | 01:46.0 |
6 Koitatoi Kidali | 01:46.4 |
7 Jakub Dudycha | 01:49.9 |
8 Yervand Mkrtchyan | 01:50.1 |
9 Musa Suliman | 01:50.1 |
R¨¦cord | |
---|---|
1 Simone Barontini | 01:45.6 Q |
2 Benjamin Robert | 01:45.8 |
3 Jose Maita | 01:46.4 |
4 Tibo de Smet | 01:46.6 |
5 Joseph Deng | 01:48.6 |
6 James Preston | 01:50.5 |
7 Abubaker Haydar Abdalla | DNS |
8 Ali Idow Hassan | DNS |
R¨¦cord | |
---|---|
1 Brandon Miller | 01:44.2 Q |
2 Mohamed Ali Gouaned | 01:44.4 q |
3 Tobias Gronstad | 01:44.6 q |
4 Elvin Josue Canales | 01:44.7 |
5 Ryan Clarke | 01:44.7 |
6 Mateusz Borkowski | 01:45.3 |
7 Tumo Nkape | 01:45.6 |
8 Abraham Guem | 01:49.5 |
9 Mohammed Dwedar | 01:54.8 |
R¨¦cord | |
---|---|
1 Djamel Sedjati | 01:45.08 Q |
2 Tshepiso Masalela | 01:45.33 Q |
3 Catalin Tecuceanu | 01:45.38 |
4 Ben Pattison | 01:45.57 |
5 Brandon Miller | 01:45.79 |
6 Mark English | 01:45.97 |
7 Andreas Kramer | 01:46.52 |
8 Jesus tonatiu Lopez | 01:50.38 |
R¨¦cord | |
---|---|
1 Marco Arop | 01:45.05 Q |
2 Gabriel Tual | 01:45.16 Q |
3 Wyclife Kinyamal | 01:45.29 |
4 Edmund du Plessis | 01:45.34 |
5 Elliot Giles | 01:45.46 |
6 Hobbs Kessler | 01:46.20 |
7 Tobias Gronstad | 01:46.37 |
8 Mohamed Ali Gouaned | 01:46.52 |
R¨¦cord | |
---|---|
1 Emmanuel Wanyonyi | 01:43.32 Q |
2 Bryce Hoppel | 01:43.41 Q |
3 Max Burgin | 01:43.50 q |
4 Mohamed Attaoui | 01:43.69 q |
5 Eliott Crestan | 01:43.72 |
6 Peyton Craig | 01:44.11 |
7 Kethobogile Haingura | 01:44.95 |
8 Simone Barontini | 01:46.17 |
R¨¦cord | |
---|---|
1 Emmanuel Wanyonyi | 1:41.19 |
2 Marco Arop | 1:41.20 |
3 Djamel Sedjati | 1:41.50 |
4 Bryce Hoppel | 1:41.67 |
5 Mohamed Attaoui | 1:42.08 |
6 Gabriel Tual | 1:42.14 |
7 Tshepiso Masalela | 1:42.82 |
8 Max Burgin | 1:43.84 |