R¨¦cord | |
---|---|
1 Julian Weber | 87.76 Q |
2 Julius Yego | 85.97 Q |
3 Jakub Vadlejch | 85.63 |
4 Toni Keranen | 85.27 |
5 Oliver Helander | 83.81 |
6 Keshorn Walcott | 83.02 |
7 Roderick Genki Dean | 82.48 |
8 Alexandru Mihaita Novac | 81.08 |
9 Kishore Jena | 80.73 |
10 Pedro Henrique Rodrigues | 79.46 |
11 Patriks Gailums | 77.26 |
12 Dawid Wegner | 76.89 |
13 Curtis Thompson | 76.79 |
14 Leandro Ramos | 75.73 |
15 Ihab Abdelrahman | 72.98 |
16 Teura?itera?i Tupaia | NM |
R¨¦cord | |
---|---|
1 Neeraj Chopra | 89.34 Q |
2 Anderson Peters | 88.63 Q |
3 Arshad Nadeem | 86.59 Q |
4 Luiz Mauricio da Silva | 85.91 Q |
5 Andrian Mardare | 84.13 Q |
6 Lassi Etelatalo | 82.91 q |
7 Marcin Krukowski | 82.34 |
8 Artur Felfner | 81.84 |
9 Cameron McEntyre | 81.18 |
10 Timothy Herman | 79.42 |
11 Edis Matusevicius | 79.4 |
12 Max Dehning | 79.24 |
13 Cyprian Mrzyglod | 78.5 |
14 Chinecherem Nnamdi | 77.53 |
15 Moustafa Mahmoud | 74.87 |
16 Gatis Cakss | NM |
R¨¦cord | |
---|---|
1 Arshad Nadeem | 92.97 |
2 Neeraj Chopra | 89.45 |
3 Anderson Peters | 88.54 |
4 Jakub Vadlejch | 88.50 |
5 Julius Yego | 87.72 |
6 Julian Weber | 87.40 |
7 Keshorn Walcott | 86.16 |
8 Lassi Etelatalo | 84.58 |
9 Oliver Helander | 82.68 |
10 Toni Keranen | 80.92 |
11 Luiz Mauricio da Silva | 80.67 |
12 Andrian Mardare | 80.10 |