R¨¦cord | |
---|---|
1 Camryn Rogers | 74.69 Q |
2 Annette Nneka Echikunwoke | 73.52 Q |
3 Hanna Skydan | 72.55 q |
4 Jie Zhao | 72.49 q |
5 Bianca Florentina Ghelber | 71.42 q |
6 Jiangyan Li | 70.54 |
7 Erin Reese | 70.23 |
8 Stephanie Ratcliffe | 70.07 |
9 Thea Lofman | 69.12 |
10 Rose Loga | 68.94 |
11 Lauren Bruce | 68.93 |
12 Suvi Koskinen | 67.9 |
13 Malwina Kopron | 67.68 |
14 Zahra Tatar | 66.99 |
15 Beatrice Nedberge Llano | 66.92 |
16 Mayra Gaviria | NM |
R¨¦cord | |
---|---|
1 Krista Tervo | 74.79 Q |
2 Deanna Price | 73.79 Q |
3 Katrine Koch Jacobsen | 73.04 Q |
4 Sara Fantini | 72.4 q |
5 Silja Kosonen | 72.11 q |
6 Rosa Andreina Rodriguez | 71.76 q |
7 Anita Wlodarczyk | 71.06 q |
8 Nicola Tuthill | 69.9 |
9 Stamatia Scarvelis | 69.38 |
10 Zalina Marghieva | 67.84 |
11 Vanessa Sterckendries | 67.67 |
12 Iryna Klymets | 66.95 |
13 Wang Zheng | 66.92 |
14 Oyesade Olatoye | 66.41 |
15 Reka Gyuratz | 64.77 |
16 Alexandra Tavernier | NM |
R¨¦cord | |
---|---|
1 Camryn Rogers | 76.97 |
2 Annette Nneka Echikunwoke | 75.48 |
3 Jie Zhao | 74.27 |
4 Anita Wlodarczyk | 74.23 |
5 Silja Kosonen | 57:36.0 |
6 Krista Tervo | 55:12.0 |
7 Hanna Skydan | 50:24.0 |
8 Rosa Andreina Rodriguez | 31:12.0 |
9 Bianca Florentina Ghelber | 38:24.0 |
10 Katrine Koch Jacobsen | 36:00.0 |
11 Deanna Price | 00:00.0 |
12 Sara Fantini | 55:12.0 |