R¨¦cord | |
---|---|
1 Rowan Hamilton | 77.78 Q |
2 Mykhaylo Kokhan | 77.42 Q |
3 Yann Chaussinand | 76.86 q |
4 Thomas Mardal | 76.78 q |
5 Wojciech Nowicki | 76.32 q |
6 Ragnar Carlsson | 73.96 |
7 Matija Greguric | 73.69 |
8 Serghei Marghiev | 73.46 |
9 Qi Wang | 72.52 |
10 Humberto Mansilla | 71.83 |
11 Donat Varga | 71.65 |
12 Soeren Klose | 71.2 |
13 Michail Anastasakis | 70.14 |
14 Mostafa Elgamel | 70.09 |
15 Patrik Hajek | 68.8 |
16 Daniel Haugh | NM |
R¨¦cord | |
---|---|
1 Ethan Katzberg | 79.93 Q |
2 Rudy Winkler | 77.29 Q |
3 Eivind Henriksen | 77.14 Q |
4 Bence Halasz | 76.9 q |
5 Pawel Fajdek | 76.56 q |
6 Christos Frantzeskakis | 75.53 q |
7 Merlin Hummel | 75.25 q |
8 Adam Keenan | 74.45 |
9 Denzel Comenentia | 74.31 |
10 Volodymyr Myslyvcuk | 73.84 |
11 Gabriel Kehr | 72.31 |
12 Daniel Raba | 72.29 |
13 Diego del Real | 72.1 |
14 Joaqu¨ªn G¨®mez | 72.1 |
15 Jerome Vega | 71.61 |
16 Ozkan Baltaci | 71.4 |
R¨¦cord | |
---|---|
1 Ethan Katzberg | 84.12 |
2 Bence Halasz | 79.97 |
3 Mykhaylo Kokhan | 79.39 |
4 Eivind Henriksen | 79.18 |
5 Pawel Fajdek | 78.80 |
6 Rudy Winkler | 77.92 |
7 Wojciech Nowicki | 77.42 |
8 Yann Chaussinand | 77.38 |
9 Rowan Hamilton | 76.59 |
10 Merlin Hummel | 76.03 |
11 Thomas Mardal | 74.25 |
12 Christos Frantzeskakis | 73.34 |