R¨¦cord | |
---|---|
1 Sarah Mitton | 19.77 Q |
2 Maddison-Lee Wesche | 19.25 Q |
3 Jiayuan Song | 18.73 q |
4 Jaida Ross | 18.58 q |
5 Jessica Inchude | 18.36 q |
6 Alina Kenzel | 18.16 q |
7 Axelina Johansson | 18.16 q |
8 Lloydricia Cameron | 18.02 |
9 Chase Jackson | 17.6 |
10 Ivana Xennia Gallardo | 17.47 |
11 Erna Soley Gunnarsdottir | 17.39 |
12 Yue Sun | 17.33 |
13 Emel Dereli | 17.02 |
14 Jorinde van Klinken | 16.35 |
15 Livia Avancini | 16.26 |
16 Mine de Klerk | 15.63 |
R¨¦cord | |
---|---|
1 Yemisi Ogunleye | 19.24 Q |
2 Jessica Schilder | 18.92 q |
3 Lijiao Gong | 18.78 q |
4 Raven Saunders | 18.62 q |
5 Fanny Roos | 18.17 q |
6 Danniel Thomas-Dodd | 18.12 |
7 Eliana Bandeira | 17.97 |
8 Katharina Maisch | 17.86 |
9 Klaudia Kardasz | 17.45 |
10 Portious Warren | 17.22 |
11 Ana Caroline Silva | 17.09 |
12 Maria Belen Toimil | 16.83 |
13 Alida van Daalen | 16.53 |
14 Dimitriana Bezede | 16.35 |
15 Natalia Duco | 16.11 |
R¨¦cord | |
---|---|
1 Yemisi Ogunleye | 20.00 |
2 Maddison-Lee Wesche | 19.86 |
3 Jiayuan Song | 19.32 |
4 Jaida Ross | 19.28 |
5 Lijiao Gong | 19.27 |
6 Jessica Schilder | 18.91 |
7 Fanny Roos | 18.78 |
8 Jessica Inchude | 18.41 |
9 Alina Kenzel | 18.29 |
10 Axelina Johansson | 18.03 |
11 Raven Saunders | 17.79 |
12 Sarah Mitton | 17.48 |