R¨¦cord | |
---|---|
1 Estados Unidos | 37.47 Q |
2 Sud¨¢frica | 37.94 Q |
3 Reino Unido | 38.04 Q |
4 Jap¨®n | 38.06 q |
5 Italia | 38.07 q |
6 Australia | 38.12 |
7 Nigeria | 38.2 |
8 Pa¨ªses Bajos | 38.48 |
R¨¦cord | |
---|---|
1 China | 38.24 Q |
2 Francia | 38.34 Q |
3 Canad¨¢ | 38.39 Q |
4 Jamaica | 38.45 |
5 Alemania | 38.53 |
6 Brasil | 38.73 |
7 Liberia | 38.97 |
8 Ghana | DSQ |
R¨¦cord | |
---|---|
1 Canad¨¢ | 37.50 |
2 Sud¨¢frica | 37.57 |
3 Reino Unido | 37.61 |
4 Italia | 37.68 |
5 Jap¨®n | 37.78 |
6 Francia | 37.81 |
7 Estados Unidos | 37.89 |
8 China | 38.06 |