R¨¦cord | |
---|---|
1 Yaroslava Mahuchikh | 1.95 q |
2 Eleanor Patterson | 1.95 q |
3 Christina Honsel | 1.95 q |
4 Elena Kulichenko | 1.92 q |
5 Nawal Meniker | 1.92 q |
6 Valdileia Martins | 1.92 q |
7 Angelina Topic | 1.92 q |
8 Rachel Glenn | 1.88 |
9 Michaela Hruba | 1.88 |
10 Morgan Lake | 1.88 |
11 Mirela Demireva | 1.88 |
12 Yelizaveta Matveyeva | 1.88 |
13 Daniela Stanciu | 1.88 |
14 Rose Amoanimaa Yeboah | 1.88 |
15 Maria Zodzik | 1.83 |
16 Panagiota Dosi | NM |
R¨¦cord | |
---|---|
1 Nicola Olyslagers | 1.95 q |
2 Iryna Gerashchenko | 1.95 q |
3 Safina Sadullayeva | 1.95 q |
4 Tatiana Gusin | 1.92 q |
5 Buse Savaskan | 1.92 q |
6 Vashti Cunningham | 1.92 q |
7 Imke Onnen | 1.92 |
8 Airine Palsyte | 1.88 |
9 Temitope Simbiat Adeshina | 1.88 |
10 Solene Gicquel | 1.88 |
11 Lamara Distin | 1.88 |
12 Lia Apostolovski | 1.83 |
13 Elisabeth Pihela | 1.83 |
14 Nadezhda Dubovitskaya | 1.83 |
15 Ella Junnila | 1.83 |
16 Yuliia Levchenko | NM |
R¨¦cord | |
---|---|
1 Yaroslava Mahuchikh | 2.00 |
2 Nicola Olyslagers | 2.00 |
3 Iryna Gerashchenko | 1.95 |
4 Eleanor Patterson | 1.95 |
5 Vashti Cunningham | 1.95 |
6 Christina Honsel | 1.95 |
7 Elena Kulichenko | 1.95 |
8 Safina Sadullayeva | 1.95 |
9 Tatiana Gusin | 1.86 |
10 Buse Savaskan | 1.86 |
11 Nawal Meniker | 1.86 |
12 Valdileia Martins | NM |
13 Angelina Topic | DNS |