R¨¦cord | |
---|---|
1 Tara Davis-Woodhall | 6.9 Q |
2 Ese Brume | 6.76 Q |
3 Ruth Usoro | 6.68 q |
4 Jasmine Moore | 6.66 q |
5 Alina Rotaru-Kottmann | 6.63 q |
6 Shiqi Xiong | 6.58 |
7 Pauline Hondema | 6.55 |
8 Chanice Porter | 6.48 |
9 Milica Gardasevic | 6.48 |
10 Laura Raquel Mueller | 6.4 |
11 Natalia Linares | 6.4 |
12 Eliane Martins | 6.36 |
13 Agate de Sousa | 6.34 |
14 Nikola Horowska | 6.31 |
15 Esraa Owis | 6.2 |
16 Tessy Ebosele | 6.09 |
R¨¦cord | |
---|---|
1 Larissa Iapichino | 6.87 Q |
2 Malaika Mihambo | 6.86 Q |
3 Prestina Oluchi Ochonogor | 6.65 q |
4 Monae? Nichols | 6.64 q |
5 Ackelia Smith | 6.59 q |
6 Marthe Koala | 6.59 q |
7 Hilary Kpatcha | 6.59 q |
8 Fatima Diame | 6.52 |
9 Ivana Spanovic | 6.51 |
10 Plamena Mitkova | 6.45 |
11 Petra Banhidi-Farkas | 6.4 |
12 Brooke Buschkuehl | 6.31 |
13 Sumire Hata | 6.31 |
14 Mikaelle Assani | 6.24 |
15 Lissandra Maysa Campos | 6.02 |
R¨¦cord | |
---|---|
1 Tara Davis-Woodhall | 7.10 |
2 Malaika Mihambo | 6.98 |
3 Jasmine Moore | 6.96 |
4 Larissa Iapichino | 6.87 |
5 Ese Brume | 6.70 |
6 Monae? Nichols | 6.67 |
7 Alina Rotaru-Kottmann | 6.67 |
8 Ackelia Smith | 6.66 |
9 Marthe Koala | 6.61 |
10 Ruth Usoro | 6.58 |
11 Hilary Kpatcha | 6.56 |
12 Prestina Oluchi Ochonogor | 6.24 |