R¨¦cord | |
---|---|
1 Radek Juska | 8.15 Q |
2 Jianan Wang | 8.12 q |
3 Simon Ehammer | 8.09 q |
4 Filip Pravdica | 8.04 q |
5 Wayne Pinnock | 7.96 q |
6 Mingkun Zhang | 7.92 q |
7 Arnovis Dalmero | 7.92 q |
8 Thobias Montler | 7.82 |
9 Christopher Mitrevski | 7.79 |
10 Tajay Gayle | 7.78 |
11 Malcolm Clemons | 7.72 |
12 Yu-Tang Lin | 7.7 |
13 Jeswin Aldrin | 7.61 |
14 Tom Campagne | 7.51 |
15 Cheswill Johnson | 4.49 |
16 Jarrion Lawson | NM |
R¨¦cord | |
---|---|
1 Miltiadis Tentoglou | 8.48 |
2 Wayne Pinnock | 8.36 |
3 Mattia Furlani | 8.34 |
4 Simon Ehammer | 8.2 |
5 Jacob Fincham-Dukes | 8.14 |
6 Simon Batz | 8.07 |
7 Mingkun Zhang | 8.07 |
8 Jianan Wang | 8.03 |
9 Filip Pravdica | 7.9 |
10 Radek Juska | 7.83 |
11 Arnovis Dalmero | 7.83 |
12 Carey McLeod | 7.82 |