R¨¦cord | |
---|---|
1 Leyanis Perez Hernandez | 14.68 Q |
2 Shanieka Ricketts | 14.47 Q |
3 Jasmine Moore | 14.43 Q |
4 Liadagmis Povea | 14.39 Q |
5 Ana Peleteiro-Compaore | 14.36 Q |
6 Thea Lafond | 14.35 Q |
7 Dariya Derkach | 14.35 Q |
8 Maryna Bekh-Romanchuk | 14.3 q |
9 Elena Andreea Talos | 14.23 q |
10 Ackelia Smith | 14.09 q |
11 Keturah Orji | 14.09 q |
12 Ilionis Guillaume | 14.05 q |
13 Diana Ana Maria Ion | 14.03 |
14 Tori Franklin | 14.02 |
15 Charisma Taylor | 14.01 |
16 Tugba Danismaz | 13.97 |
17 Saly Sarr | 13.96 |
18 Neja Filipic | 13.85 |
19 Maja Askag | 13.79 |
20 Gabriela Petrova | 13.77 |
21 Kimberly Williams | 13.77 |
22 Ruta Kate Lasmane | 13.76 |
23 Sharifa Davronova | 13.74 |
24 Rui Zeng | 13.69 |
25 Dovile Kilty | 13.64 |
26 Ottavia Cestonaro | 13.63 |
27 Gabriele Santos | 13.63 |
28 Mariko Morimoto | 13.4 |
29 Olha Korsun | 13.06 |
30 Diana Zagainova | 12.86 |
31 Senni Salminen | DNS |
R¨¦cord | |
---|---|
1 Thea Lafond | 15.02 |
2 Shanieka Ricketts | 14.87 |
3 Jasmine Moore | 14.67 |
4 Liadagmis Povea | 14.64 |
5 Leyanis Perez Hernandez | 14.62 |
6 Ana Peleteiro-Compaore | 14.59 |
7 Ackelia Smith | 14.42 |
8 Dariya Derkach | 14.14 |
9 Keturah Orji | 14.05 |
10 Elena Andreea Talos | 14.03 |
11 Maryna Bekh-Romanchuk | 13.98 |
12 Ilionis Guillaume | 13.78 |