Puntos | |
---|---|
1 Kieran Darren David Reilly | 91.21 Q |
2 Marcus Christopher | 89.48 Q |
3 Logan Martin | 89.39 Q |
4 Justin Dowell | 89.07 Q |
5 Anthony Jeanjean | 87.58 Q |
6 Rimu Nakamura | 87.03 Q |
7 Jose Torres Gil | 86.66 Q |
8 Gustavo Batista de Oliveira | 85.79 Q |
9 Ernests Zebolds | 84.94 Q |
10 Jeffrey Whaley | 78.51 |
11 Marin Rantes | 76.29 |
12 Vincent Leygonie | 75.85 |
Puntos | |
---|---|
1 Jose Torres Gil | 94.82 |
2 Kieran Darren David Reilly | 93.91 |
3 Anthony Jeanjean | 93.76 |
4 Marcus Christopher | 93.11 |
5 Rimu Nakamura | 90.89 |
6 Gustavo Batista de Oliveira | 90.20 |
7 Justin Dowell | 88.35 |
8 Ernests Zebolds | 87.14 |
9 Logan Martin | 64.40 |