Individual | Puntos |
---|---|
1 Rhys Mc Clenaghan | 15.2 Q |
2 Stephen Nedoroscik | 15.2 Q |
3 Max Whitlock | 15.166 Q |
4 Takaaki Sugino | 15.033 Q |
5 Oleg Verniaiev | 15.033 Q |
6 Nariman Kurbanov | 15 Q |
7 Woong Hur | 14.9 Q |
8 Loran de Munck | 14.766 Q |
9 Jingyuan Zou | 14.6 |
10 Nils Dunkel | 14.566 |
11 Shinnosuke Oka | 14.466 |
12 Daiki Hashimoto | 14.466 |
13 Abdulla Azimov | 14.4 |
14 Boheng Zhang | 14.333 |
15 Jake Jarman | 14.266 |
16 Ruoteng Xiao | 14.266 |
17 Kazuma Kaya | 14.266 |
18 Matteo Giubellini | 14.233 |
19 Yumin Abbadini | 14.2 |
20 Radomyr Stelmakh | 14.033 |
21 Joe Fraser | 14 |
22 Noe Seifert | 13.866 |
23 Mario Macchiati | 13.833 |
24 Khabibullo Ergashev | 13.833 |
25 Arican Ferhat | 13.8 |
26 Zachary Clay | 13.733 |
27 Jesse Moore | 13.7 |
28 Florian Langenegger | 13.633 |
29 Frederick Richard | 13.633 |
30 Krisztofer Meszaros | 13.633 |
31 Paul Juda | 13.6 |
32 Diogo Soares | 13.6 |
33 Joel Plata | 13.566 |
34 Illia Kovtun | 13.466 |
35 Georgiou Marios | 13.4 |
36 Frank Rijken | 13.4 |
37 Casimir Schmidt | 13.3 |
38 Milad Karimi | 13.266 |
39 Abad Nestor | 13.166 |
40 Carlos Edriel Yulo | 13.066 |
41 Omar Mohamed | 13.066 |
42 Andreas Toba | 13.066 |
43 Rene Cournoyer | 13.033 |
44 Nazar Chepurnyi | 13 |
45 Luca Giubellini | 13 |
46 Artem Dolgopyat | 13 |
47 Timo Eder | 12.8 |
48 Ahmet Onder | 12.766 |
49 Carlo Macchini | 12.766 |
50 Nicolau Mir | 12.666 |
51 Ahmad Abu Al Soud | 12.466 |
52 Luka van den Keybus | 12.266 |
53 Samuel Zakutney | 12.233 |
54 Pascal Brendel | 12.233 |
55 Brody Malone | 12.1 |
56 Thierno Diallo | 11.866 |
57 Jermain Gruenberg | 11.8 |
58 Emre Dodanli | 11.766 |
59 Luke Whitehouse | 11.733 |
60 Lorenzo Minh Casali | 11.7 |
61 Kevin Penev | 11.633 |
62 Junho Lee | 11.2 |
63 Felix Dolci | 11.133 |
64 Weide Su | 6.666 |
65 Adem Asil | DNS |
Puntos | |
---|---|
1 Stephen Nedoroscik | 15.200 |
2 Max Whitlock | 15.166 |
3 Nils Dunkel | 14.566 |
4 Jake Jarman | 14.266 |
5 Joe Fraser | 14.000 |
6 Zachary Clay | 13.733 |
7 Frederick Richard | 13.633 |
8 Krisztofer Meszaros | 13.633 |
9 Paul Juda | 13.600 |
10 Diogo Soares | 13.600 |
11 Andreas Toba | 13.066 |
12 Rene Cournoyer | 13.033 |
13 Artem Dolgopyat | 13.000 |
14 Timo Eder | 12.800 |
15 Ahmad Abu Al Soud | 12.466 |
16 Pascal Brendel | 12.233 |
17 Samuel Zakutney | 12.233 |
18 Brody Malone | 12.100 |
19 Luke Whitehouse | 11.733 |
20 Felix Dolci | 11.133 |
Puntos | |
---|---|
1 Jermain Gruenberg | 15.033 |
2 Frank Rijken | 15.033 |
3 Loran de Munck | 15.000 |
4 Casimir Schmidt | 14.766 |
5 Jesse Moore | 14.600 |
6 Georgiou Marios | 14.466 |
7 Carlos Edriel Yulo | 14.466 |
8 Nazar Chepurnyi | 14.333 |
9 Radomyr Stelmakh | 14.266 |
10 Oleg Verniaiev | 14.266 |
11 Illia Kovtun | 14.033 |
12 Omar Mohamed | 13.700 |
13 Milad Karimi | 13.466 |
14 Nariman Kurbanov | 13.400 |
15 Kazuma Kaya | 13.400 |
16 Shinnosuke Oka | 13.300 |
17 Daiki Hashimoto | 13.266 |
18 Takaaki Sugino | 13.066 |
19 Jingyuan Zou | 13.066 |
20 Ruoteng Xiao | 13.000 |
21 Weide Su | 11.800 |
22 Boheng Zhang | 6.666 |
Puntos | |
---|---|
1 Rhys Mc Clenaghan | 15.2 |
2 Woong Hur | 14.9 |
3 Abdulla Azimov | 14.4 |
4 Matteo Giubellini | 14.233 |
5 Yumin Abbadini | 14.2 |
6 Noe Seifert | 13.866 |
7 Khabibullo Ergashev | 13.833 |
8 Mario Macchiati | 13.833 |
9 Arican Ferhat | 13.8 |
10 Florian Langenegger | 13.633 |
11 Joel Plata | 13.566 |
12 Abad Nestor | 13.166 |
13 Luca Giubellini | 13 |
14 Ahmet Onder | 12.766 |
15 Carlo Macchini | 12.766 |
16 Nicolau Mir | 12.666 |
17 Luka van den Keybus | 12.266 |
18 Thierno Diallo | 11.866 |
19 Emre Dodanli | 11.766 |
20 Lorenzo Minh Casali | 11.7 |
21 Kevin Penev | 11.633 |
22 Junho Lee | 11.2 |
23 Adem Asil | DNS |
Puntos | |
---|---|
1 Rhys Mc Clenaghan | 15.533 |
2 Nariman Kurbanov | 15.433 |
3 Stephen Nedoroscik | 15.3 |
4 Max Whitlock | 15.2 |
5 Oleg Verniaiev | 14.966 |
6 Takaaki Sugino | 14.933 |
7 Woong Hur | 14.3 |
8 Loran de Munck | 13.733 |