Puntos | |
---|---|
1 Ivan Litvinovich | 63.42 Q |
2 Zisai Wang | 60.95 Q |
3 Langyu Yan | 62.22 Q |
4 Dylan Schmidt | 60.81 Q |
5 Gabriel Albuquerque | 59.75 Q |
6 Pierre Gouzou | 59.1 Q |
7 Zak Perzamanos | 58.03 Q |
8 Angel Hernandez | 58.64 Q |
9 Danil Mussabayev | 58.07 |
10 Aliaksei Shostak | 57.35 |
11 Fabian Vogel | 56.89 |
12 Rayan Dutra | 56.37 |
13 Brock Batty | 55.89 |
14 David Vega | 55.62 |
15 Benny Wizani | 54.99 |
16 Ryusei Nishioka | 35.75 |
Puntos | |
---|---|
1 Ivan Litvinovich | 63.09 |
2 Zisai Wang | 61.89 |
3 Langyu Yan | 60.95 |
4 Zak Perzamanos | 59.84 |
5 Gabriel Albuquerque | 59.74 |
6 Pierre Gouzou | 58.94 |
7 Angel Hernandez | 53.15 |
8 Dylan Schmidt | 19.5 |