Puntos | |
---|---|
1 Yuan Cao | 500.15 Q |
2 Rikuto Tamai | 497.15 Q |
3 Rylan Wiens | 485.25 Q |
4 Hao Yang | 479.8 Q |
5 Oleksii Sereda | 479.45 Q |
6 Randal Willars Valdez | 460.75 Q |
7 Cassiel Rousseau | 453.1 Q |
8 Noah Williams | 446.7 Q |
9 Kyle Kothari | 433.1 Q |
10 Nathan Zsombor-Murray | 407.2 Q |
11 Kevin Berlin Reyes | 407.15 Q |
12 Timo Barthel | 402.65 Q |
13 Brandon Loschiavo | 393.65 Q |
14 Jaxon Bowshire | 390.3 Q |
15 Riccardo Giovannini | 387.65 Q |
16 Andreas Sargent Larsen | 369.5 Q |
17 Jungwhi Shin | 369.2 Q |
18 Robert Lukaszewicz | 366.05 Q |
19 Carson Tyler | 363.75 |
20 Alejandro Solarte | 363.1 |
21 Igor Myalin | 357.1 |
22 Yong Myong Im | 347.1 |
23 Anton Knoll | 321.55 |
24 Yeongtaek Kim | 320.4 |
25 Bertrand Rhodict Anak Lises | 313.7 |
26 Ramez Sobhy | 266.95 |
Puntos | |
---|---|
1 Yuan Cao | 504 Q |
2 Hao Yang | 490.55 Q |
3 Rikuto Tamai | 477 Q |
4 Cassiel Rousseau | 469.25 Q |
5 Rylan Wiens | 468.4 Q |
6 Kyle Kothari | 443.55 Q |
7 Randal Willars Valdez | 432.45 Q |
8 Kevin Berlin Reyes | 428.65 Q |
9 Timo Barthel | 411.5 Q |
10 Nathan Zsombor-Murray | 410.8 Q |
11 Oleksii Sereda | 405.05 Q |
12 Noah Williams | 400.9 Q |
13 Riccardo Giovannini | 400.65 |
14 Robert Lukaszewicz | 396.45 |
15 Andreas Sargent Larsen | 394.15 |
16 Jaxon Bowshire | 379.4 |
17 Brandon Loschiavo | 372.45 |
18 Jungwhi Shin | 290.6 |
Puntos | |
---|---|
1 Yuan Cao | 547.5 |
2 Rikuto Tamai | 507.65 |
3 Noah Williams | 497.35 |
4 Cassiel Rousseau | 481 |
5 Randal Willars Valdez | 478.4 |
6 Timo Barthel | 446.2 |
7 Rylan Wiens | 445.6 |
8 Oleksii Sereda | 426.9 |
9 Kevin Berlin Reyes | 420.65 |
10 Nathan Zsombor-Murray | 404.9 |
11 Kyle Kothari | 401.55 |
12 Hao Yang | 390.2 |