Puntos | |
---|---|
1 Hongchan Quan | 421.25 Q |
2 Yuxi Chen | 382.15 Q |
3 Caeli McKay | 324.9 Q |
4 Alejandra Orozco Loza | 320.8 Q |
5 Andrea Spendolini Sirieix | 320.8 Q |
6 Gabriela Agundez Garcia | 306.95 Q |
7 Christina Wassen | 303.2 Q |
8 Lois Toulson | 299.6 Q |
9 Ellie Cole | 290 Q |
10 Mi Rae Kim | 287.7 Q |
11 Sarah Jodoin di Maria | 286.1 Q |
12 Ana Carvajal | 285.6 Q |
13 Melissa Wu | 285.2 Q |
14 Anisley Garcia Navarro | 283 Q |
15 Else Praasterink | 281.6 Q |
16 Matsuri Arai | 280.65 Q |
17 Delaney Schnell | 278.15 Q |
18 Maia Biginelli | 277 Q |
19 Daryn Wright | 272.25 |
20 Kate Miller | 266.3 |
21 Pauline Alexandra Pfeif | 264.15 |
22 Dzeja Delanija Patrika | 259.3 |
23 Ingrid Oliveira | 255.9 |
24 Maycey Adrianne Vieta | 253.9 |
25 Sofiia Lyskun | 253.1 |
26 Nahyun Kim | 250 |
27 Victoria Garza | 226.8 |
28 Malak Tawfik | 193.75 |
29 Ciara McGing | 188.5 |
Puntos | |
---|---|
1 Hongchan Quan | 421.05 Q |
2 Yuxi Chen | 403.05 Q |
3 Andrea Spendolini Sirieix | 367 Q |
4 Mi Rae Kim | 322.4 Q |
5 Alejandra Orozco Loza | 312 Q |
6 Ellie Cole | 309.9 Q |
7 Caeli McKay | 308.85 Q |
8 Matsuri Arai | 300.5 Q |
9 Gabriela Agundez Garcia | 295 Q |
10 Sarah Jodoin di Maria | 294.85 Q |
11 Melissa Wu | 294.1 Q |
12 Else Praasterink | 292.8 Q |
13 Lois Toulson | 278.5 |
14 Ana Carvajal | 276.9 |
15 Delaney Schnell | 271.95 |
16 Anisley Garcia Navarro | 270.65 |
17 Christina Wassen | 255.55 |
18 Maia Biginelli | 240.8 |
Puntos | |
---|---|
1 Hongchan Quan | 425.6 |
2 Yuxi Chen | 420.7 |
3 Mi Rae Kim | 372.1 |
4 Caeli McKay | 364.5 |
5 Gabriela Agundez Garcia | 350.4 |
6 Andrea Spendolini Sirieix | 345.5 |
7 Ellie Cole | 333.3 |
8 Alejandra Orozco Loza | 320.6 |
9 Matsuri Arai | 314.45 |
10 Sarah Jodoin di Maria | 301.75 |
11 Melissa Wu | 278.3 |
12 Else Praasterink | 250.35 |