Puntos | |
---|---|
1 Zongyuan Wang | 530.65 Q |
2 Siyi Xie | 509.6 Q |
3 Jack Laugher | 468.3 Q |
4 Jordan Christopher Houlden | 448.2 Q |
5 Osmar Olvera Ibarra | 444.15 Q |
6 Jules Bouyer | 407.3 Q |
7 Lorenzo Marsaglia | 405.05 Q |
8 Kurtis Mathews | 399.2 Q |
9 Moritz Wesemann | 398.7 Q |
10 Carson Tyler | 389.8 Q |
11 Sho Sakai | 389.15 Q |
12 Haram Woo | 389.1 Q |
13 Gwendal Bisch | 387 Q |
14 Yona Knight-Wisdom | 382.9 Q |
15 Andrew Capobianco | 382.05 Q |
16 Jaegyeong Yi | 381.4 Q |
17 Luis Felipe Uribe Bermudez | 375.9 Q |
18 Jonathan Ruvalcaba | 363.15 Q |
19 Kevin Alexander Munoz Heredia | 362.05 |
20 Daniel Restrepo Garcia | 361.1 |
21 Jake Passmore | 360.9 |
22 Giovanni Tocci | 346.85 |
23 Mohamed Farouk | 317.4 |
24 Frandiel Gomez | 317.4 |
25 Lars Rudiger | 301.15 |
Puntos | |
---|---|
1 Zongyuan Wang | 537.85 Q |
2 Siyi Xie | 505.85 Q |
3 Jack Laugher | 467.05 Q |
4 Osmar Olvera Ibarra | 463.75 Q |
5 Jordan Christopher Houlden | 445.55 Q |
6 Jules Bouyer | 438.3 Q |
7 Carson Tyler | 438 Q |
8 Moritz Wesemann | 433 Q |
9 Haram Woo | 432 Q |
10 Luis Felipe Uribe Bermudez | 423.8 Q |
11 Kurtis Mathews | 417.15 Q |
12 Jonathan Ruvalcaba | 416.2 Q |
13 Yona Knight-Wisdom | 412.4 |
14 Sho Sakai | 410.15 |
15 Andrew Capobianco | 407.65 |
16 Gwendal Bisch | 392.7 |
17 Jaegyeong Yi | 366.5 |
18 Lorenzo Marsaglia | 354.05 |
Puntos | |
---|---|
1 Siyi Xie | 543.6 |
2 Zongyuan Wang | 530.2 |
3 Osmar Olvera Ibarra | 500.4 |
4 Carson Tyler | 429.25 |
5 Jordan Christopher Houlden | 427.75 |
6 Luis Felipe Uribe Bermudez | 421.85 |
7 Jack Laugher | 410.95 |
8 Jules Bouyer | 395.7 |
9 Jonathan Ruvalcaba | 393.65 |
10 Kurtis Mathews | 383.4 |
11 Haram Woo | 374.15 |
12 Moritz Wesemann | 363.65 |