Tiempo | |
---|---|
1 Wiktor Glazunow | 03:48.4 Q |
2 Zakhar Petrov | 03:49.9 Q |
3 Jose Ramon Pelier Cordova | 03:52.2 Q |
4 Nicolae Craciun | 03:53.9 Q |
5 Bowen Ji | 04:02.8 Q |
Tiempo | |
---|---|
1 Martin Fuksa | 03:50.4 Q |
2 Isaquias Queiroz | 03:53.9 Q |
3 Fernando Dayan Jorge Enriquez | 03:54.9 Q |
4 Daniel Fejes | 03:56.0 Q |
5 Pablo Crespo | 04:05.0 Q |
Tiempo | |
---|---|
1 Catalin Chirila | 03:44.7 Q |
2 Adrien Bart | 03:46.9 Q |
3 Carlo Tacchini | 03:59.6 Q |
4 Sergey Yemelyanov | 04:05.3 Q |
5 Pavlo Altukhov | 04:11.3 Q |
Tiempo | |
---|---|
1 Serghei Tarnovschi | 03:49.3 Q |
2 Connor Fitzpatrick | 03:50.8 Q |
3 Mateus Nunes Bastos dos Santos | 03:52.6 Q |
4 Kuan-Chieh Lai | 04:01.3 Q |
5 Ghailene Khattali | 04:23.0 Q |
Tiempo | |
---|---|
1 Sebastian Brendel | 03:45.5 Q |
2 Hao Liu | 03:45.9 Q |
3 Balazs Adolf | 03:48.2 Q |
4 Mohammad Nabi Rezaei | 04:10.4 Q |
5 Benilson Sanda | 04:11.4 Q |
Tiempo | |
---|---|
1 Daniel Fejes | 03:47.9 Q |
2 Jose Ramon Pelier Cordova | 03:49.4 Q |
3 Pavlo Altukhov | 03:51.6 |
4 Mohammad Nabi Rezaei | 03:52.4 |
5 Mateus Nunes Bastos dos Santos | 04:08.5 |
Tiempo | |
---|---|
1 Carlo Tacchini | 03:49.1 Q |
2 Pablo Crespo | 03:50.2 Q |
3 Nicolae Craciun | 03:53.1 |
4 Kuan-Chieh Lai | 03:58.8 |
5 Benilson Sanda | 04:12.7 |
Tiempo | |
---|---|
1 Balazs Adolf | 03:53.7 Q |
2 Bowen Ji | 03:56.4 Q |
3 Sergey Yemelyanov | 03:59.7 |
4 Fernando Dayan Jorge Enriquez | 04:06.6 |
5 Ghailene Khattali | 04:28.4 |
Tiempo | |
---|---|
1 Sebastian Brendel | 03:44.8 Q |
2 Isaquias Queiroz | 03:44.8 Q |
3 Wiktor Glazunow | 03:45.3 Q |
4 Carlo Tacchini | 03:45.4 Q |
5 Catalin Chirila | 03:45.8 |
6 Jose Ramon Pelier Cordova | 03:46.4 |
7 Bowen Ji | 03:46.5 |
8 Connor Fitzpatrick | 03:56.3 |
Tiempo | |
---|---|
1 Martin Fuksa | 03:44.7 Q |
2 Serghei Tarnovschi | 03:45.3 Q |
3 Zakhar Petrov | 03:46.0 Q |
4 Balazs Adolf | 03:46.6 Q |
5 Daniel Fejes | 03:47.8 |
6 Adrien Bart | 03:49.6 |
7 Hao Liu | 04:01.9 |
8 Pablo Crespo | 04:03.0 |
Tiempo | |
---|---|
1 Catalin Chirila | 03:47.48 |
2 Jose Ramon Pelier Cordova | 03:48.58 |
3 Daniel Fejes | 03:50.22 |
4 Pablo Crespo | 03:50.54 |
5 Hao Liu | 03:52.25 |
6 Connor Fitzpatrick | 03:52.46 |
7 Bowen Ji | 03:58.13 |
8 Adrien Bart | 03:59.82 |
Tiempo | |
---|---|
1 Martin Fuksa | 03:43.16 |
2 Isaquias Queiroz | 03:44.33 |
3 Serghei Tarnovschi | 03:44.68 |
4 Zakhar Petrov | 03:45.28 |
5 Carlo Tacchini | 03:48.97 |
6 Wiktor Glazunow | 03:49.05 |
7 Balazs Adolf | 03:49.83 |
8 Sebastian Brendel | 03:51.44 |