Tiempo | |
---|---|
1 Fernando Pimenta | 03:29.8 Q |
2 Uladzislau Kravets | 03:32.1 Q |
3 Jonas Ecker | 03:37.2 Q |
4 Saeid Fazloula | 03:42.8 Q |
5 Achraf Elaidi | 03:50.4 Q |
6 Tuva?a Clifton | 03:54.5 Q |
Tiempo | |
---|---|
1 Anton Winkelmann | 03:27.8 Q |
2 Martin Nathell | 03:28.4 Q |
3 Francisco Cubelos | 03:28.4 Q |
4 Dong Zhang | 03:35.8 Q |
5 Rene Holten Poulsen | 03:40.1 Q |
6 Aaron Small | 03:40.9 Q |
Tiempo | |
---|---|
1 Balint Kopasz | 03:26.4 Q |
2 Agustin Vernice | 03:27.2 Q |
3 Hamish Lovemore | 03:28.2 Q |
4 Andrej Olijnik | 03:38.0 Q |
5 Matias Valentin Otero Ezcurra | 03:43.7 Q |
6 Bekarys Ramatulla | 03:44.5 Q |
Tiempo | |
---|---|
1 Adam Varga | 03:28.6 Q |
2 Jakob Thordsen | 03:29.9 Q |
3 Maxime Beaumont | 03:30.6 Q |
4 Artuur Peters | 03:31.5 Q |
5 Adrian del Rio | 03:33.8 Q |
6 Ali Aghamirzaeijenaghard | 03:36.6 Q |
Tiempo | |
---|---|
1 Tom Green | 03:36.0 Q |
2 Josef Dostal | 03:37.8 Q |
3 Shakhriyor Makhkamov | 03:40.2 Q |
4 Vagner Junior Souta | 03:46.2 Q |
5 Andrew James Birkett | 03:53.3 Q |
Tiempo | |
---|---|
1 Maxime Beaumont | 03:29.7 Q |
2 Matias Valentin Otero Ezcurra | 03:30.8 Q |
3 Ali Aghamirzaeijenaghard | 03:33.8 |
4 Dong Zhang | 03:37.7 |
5 Jonas Ecker | 03:41.8 |
6 Vagner Junior Souta | 03:50.7 |
7 Tuva?a Clifton | 03:55.2 |
Tiempo | |
---|---|
1 Rene Holten Poulsen | 03:35.5 Q |
2 Hamish Lovemore | 03:36.6 Q |
3 Andrew James Birkett | 03:38.1 |
4 Saeid Fazloula | 03:40.9 |
5 Bekarys Ramatulla | 03:45.8 |
6 Artuur Peters | 03:51.2 |
Tiempo | |
---|---|
1 Adrian del Rio | 03:30.4 Q |
2 Francisco Cubelos | 03:33.7 Q |
3 Shakhriyor Makhkamov | 03:35.4 |
4 Andrej Olijnik | 03:36.7 |
5 Aaron Small | 03:42.0 |
6 Achraf Elaidi | 04:02.3 |
Tiempo | |
---|---|
1 Balint Kopasz | 03:28.8 Q |
2 Fernando Pimenta | 03:29.1 Q |
3 Jakob Thordsen | 03:29.3 Q |
4 Martin Nathell | 03:30.1 Q |
5 Francisco Cubelos | 03:30.5 Q |
6 Artuur Peters | 03:32.8 Q |
7 Tom Green | 03:33.5 Q |
8 Rene Holten Poulsen | 03:35.5 Q |
9 Matias Valentin Otero Ezcurra | 03:48.9 |
Tiempo | |
---|---|
1 Adam Varga | 03:27.9 Q |
2 Agustin Vernice | 03:28.2 Q |
3 Josef Dostal | 03:29.0 Q |
4 Uladzislau Kravets | 03:29.6 Q |
5 Maxime Beaumont | 03:31.0 Q |
6 Adrian del Rio | 03:31.1 Q |
7 Anton Winkelmann | 03:31.5 Q |
8 Hamish Lovemore | 03:33.9 Q |
Tiempo | |
---|---|
1 Hamish Lovemore | 03:27.9 |
2 Anton Winkelmann | 03:28.0 |
3 Francisco Cubelos | 03:28.1 |
4 Adrian del Rio | 03:29.4 |
5 Artuur Peters | 03:30.3 |
6 Matias Valentin Otero Ezcurra | 03:30.5 |
7 Maxime Beaumont | 03:31.4 |
8 Rene Holten Poulsen | 03:31.6 |
9 Tom Green | 03:32.7 |
Tiempo | |
---|---|
1 Josef Dostal | 03:24.1 |
2 Adam Varga | 03:24.8 |
3 Balint Kopasz | 03:25.7 |
4 Uladzislau Kravets | 03:28.1 |
5 Agustin Vernice | 03:28.1 |
6 Fernando Pimenta | 03:29.6 |
7 Martin Nathell | 03:31.1 |
8 Jakob Thordsen | 03:36.8 |