Tiempo | |
---|---|
1 Aimee Fisher | 01:49.2 Q |
2 Brenda Rojas | 01:52.7 Q |
3 Yoana Georgieva | 01:55.8 Q |
4 Ruth Vorsselman | 01:56.9 Q |
5 Enja Roesseling | 01:56.9 Q |
6 Hedda Oritsland | 01:58.0 Q |
7 Samaa Ahmed | 02:18.5 Q |
Tiempo | |
---|---|
1 Alida Dora Gazso | 01:50.8 Q |
2 Alyce Wood | 01:51.4 Q |
3 Melina Andersson | 01:51.8 Q |
4 Mengdie Yin | 01:52.3 Q |
5 Lize Broekx | 01:52.3 Q |
6 Estefania Fernandez | 01:54.7 Q |
7 Saman Soltani | 02:02.2 Q |
Tiempo | |
---|---|
1 Nan Wang | 01:51.3 Q |
2 Hermien Peters | 01:51.5 Q |
3 Dominika Putto | 01:52.5 Q |
4 Anamaria Govorcinovic | 01:55.5 Q |
5 Manon Hostens | 01:57.1 Q |
6 Beatriz Briones Fragoza | 01:58.1 Q |
7 Raina Taitingfong | 02:29.7 Q |
Tiempo | |
---|---|
1 Linnea Stensils | 01:50.2 Q |
2 Milica Novakovic | 01:50.4 Q |
3 Anezka Paloudova | 01:51.9 Q |
4 Mariya Povkh | 01:54.1 Q |
5 Ana Paula Vergutz | 01:55.0 Q |
6 Karina Alanis Morales | 01:56.3 Q |
7 Samalulu Clifton | 02:02.1 Q |
Tiempo | |
---|---|
1 Lisa Carrington | 01:48.5 Q |
2 Selma Konijn | 01:49.3 Q |
3 Michelle Russell | 01:51.0 Q |
4 Begona Lazkano | 01:55.5 Q |
5 Esti Olivier | 01:56.0 Q |
6 Ekaterina Shubina | 01:58.4 Q |
Tiempo | |
---|---|
1 Tamara Csipes | 01:50.2 Q |
2 Emma Aastrand Jorgensen | 01:50.9 Q |
3 Teresa Portela | 01:51.0 Q |
4 Riley Melanson | 01:54.1 Q |
5 Jiexian Stephenie Chen | 01:58.5 Q |
6 Tiffany Amber Koch | 02:02.8 Q |
Tiempo | |
---|---|
1 Lize Broekx | 01:49.8 Q |
2 Michelle Russell | 01:49.8 Q |
3 Yoana Georgieva | 01:51.7 Q |
4 Anamaria Govorcinovic | 01:52.9 Q |
5 Jiexian Stephenie Chen | 01:53.9 Q |
6 Ekaterina Shubina | 01:54.6 |
7 Hedda Oritsland | 01:56.2 |
8 Samalulu Clifton | 01:59.6 |
Tiempo | |
---|---|
1 Melina Andersson | 01:49.2 Q |
2 Estefania Fernandez | 01:51.2 Q |
3 Mariya Povkh | 01:52.1 Q |
4 Teresa Portela | 01:52.4 Q |
5 Manon Hostens | 01:52.8 Q |
6 Tiffany Amber Koch | 01:56.8 |
7 Samaa Ahmed | 02:14.4 |
Tiempo | |
---|---|
1 Dominika Putto | 01:51.8 Q |
2 Ruth Vorsselman | 01:52.3 Q |
3 Beatriz Briones Fragoza | 01:53.1 Q |
4 Begona Lazkano | 01:53.8 Q |
5 Ana Paula Vergutz | 01:56.1 Q |
6 Saman Soltani | 02:01.4 |
Tiempo | |
---|---|
1 Aimee Fisher | 01:49.5 Q |
2 Nan Wang | 01:51.0 Q |
3 Alyce Wood | 01:52.0 Q |
4 Lize Broekx | 01:52.8 Q |
5 Beatriz Briones Fragoza | 01:53.9 Q |
6 Jiexian Stephenie Chen | 01:55.1 Q |
7 Estefania Fernandez | 01:56.2 |
8 Enja Roesseling | 01:57.2 |
Tiempo | |
---|---|
1 Lisa Carrington | 01:48.1 Q |
2 Emma Aastrand Jorgensen | 01:49.6 Q |
3 Milica Novakovic | 01:50.4 Q |
4 Melina Andersson | 01:50.8 Q |
5 Manon Hostens | 01:51.4 Q |
6 Riley Melanson | 01:53.0 Q |
7 Anamaria Govorcinovic | 01:53.1 |
8 Ruth Vorsselman | 01:54.9 |
Tiempo | |
---|---|
1 Alida Dora Gazso | 01:49.8 Q |
2 Hermien Peters | 01:49.9 Q |
3 Teresa Portela | 01:50.3 Q |
4 Mengdie Yin | 01:50.5 Q |
5 Dominika Putto | 01:51.4 Q |
6 Brenda Rojas | 01:53.4 Q |
7 Yoana Georgieva | 01:54.0 |
8 Ana Paula Vergutz | 01:54.2 |
Tiempo | |
---|---|
1 Tamara Csipes | 01:48.7 Q |
2 Michelle Russell | 01:50.3 Q |
3 Linnea Stensils | 01:50.7 Q |
4 Anezka Paloudova | 01:51.5 Q |
5 Selma Konijn | 01:52.5 Q |
6 Mariya Povkh | 01:52.5 Q |
7 Begona Lazkano | 01:52.9 |
8 Karina Alanis Morales | 01:53.8 |
Tiempo | |
---|---|
1 Selma Konijn | 01:50.6 |
2 Dominika Putto | 01:52.9 |
3 Manon Hostens | 01:53.1 |
4 Brenda Rojas | 01:53.9 |
5 Beatriz Briones Fragoza | 01:54.5 |
6 Riley Melanson | 01:56.4 |
7 Jiexian Stephenie Chen | 01:56.6 |
8 Mariya Povkh | 02:00.9 |
Tiempo | |
---|---|
1 Milica Novakovic | 01:51.5 |
2 Teresa Portela | 01:52.4 |
3 Linnea Stensils | 01:52.6 |
4 Melina Andersson | 01:52.7 |
5 Mengdie Yin | 01:53.2 |
6 Lize Broekx | 01:53.7 |
7 Anezka Paloudova | 01:54.3 |
8 Alyce Wood | 01:55.0 |
Tiempo | |
---|---|
1 Lisa Carrington | 01:47.4 |
2 Tamara Csipes | 01:48.4 |
3 Emma Aastrand Jorgensen | 01:49.8 |
4 Aimee Fisher | 01:49.9 |
5 Nan Wang | 01:50.9 |
6 Alida Dora Gazso | 01:51.2 |
7 Hermien Peters | 01:52.3 |
8 Michelle Russell | 01:53.8 |