Tiempo | |
---|---|
1 Serbia | 01:21.0 Q |
2 Hungr¨ªa | 01:21.2 Q |
3 Lituania | 01:21.5 Q |
4 Ucrania | 01:21.5 Q |
5 Canad¨¢ | 01:22.8 Q |
6 Dinamarca | 01:23.0 Q |
Tiempo | |
---|---|
1 Alemania | 01:20.5 Q |
2 Espa?a | 01:20.6 Q |
3 Australia | 01:22.3 Q |
4 Nueva Zelanda | 01:23.3 Q |
5 China | 01:25.0 Q |
Tiempo | |
---|---|
1 Australia | 01:19.4 Q |
2 Nueva Zelanda | 01:20.6 Q |
3 Dinamarca | 01:20.6 Q |
4 Canad¨¢ | 01:20.7 Q |
5 Ucrania | 01:20.9 Q |
6 Lituania | 01:21.1 Q |
7 China | 01:21.3 |
Tiempo | |
---|---|
1 Australia | 01:19.2 Q |
2 Serbia | 01:19.9 Q |
3 Espa?a | 01:20.0 Q |
4 Ucrania | 01:20.7 Q |
5 Canad¨¢ | 01:20.7 |
Tiempo | |
---|---|
1 Alemania | 01:20.6 Q |
2 Hungr¨ªa | 01:21.1 Q |
3 Lituania | 01:21.3 Q |
4 Nueva Zelanda | 01:21.7 Q |
5 Dinamarca | 01:21.9 |
Tiempo | |
---|---|
1 Alemania | 01:19.80 |
2 Australia | 01:19.84 |
3 Espa?a | 01:20.05 |
4 Ucrania | 01:21.01 |
5 Lituania | 01:21.13 |
6 Serbia | 01:21.52 |
7 Hungr¨ªa | 01:21.99 |
8 Nueva Zelanda | 01:22.19 |