Puntos | |
---|---|
1 Joseph Clarke | 66.08 |
2 Pedro Goncalves | 66.41 |
3 Titouan Castryck | 67.29 |
4 Boris Neveu | 67.48 |
5 Giovanni de Gennaro | 67.71 |
6 Finn Butcher | 67.74 |
7 Felix Oschmautz | 67.87 |
8 Noah Hegge | 68.01 |
9 Mateusz Polaczyk | 68.11 |
10 Manuel Ochoa | 68.66 |
11 Miquel Trave | 68.7 |
12 Salim Jemai | 68.91 |
13 Xin Quan | 69.13 |
14 Noel Hendrick | 69.31 |
15 Lukas Rohan | 69.8 |
16 Isak Ohrstrom | 70.29 |
17 Mathis Soudi | 70.53 |
18 Liam Jegou | 70.81 |
19 Jakub Grigar | 71.18 |
20 Timothy Anderson | 71.41 |
21 Jiri Prskavec | 71.71 |
22 Tristan Carter | 72.94 |
23 Matej Benus | 73.54 |
24 Alex Baldoni | 73.7 |
25 Benjamin Savsek | 74.18 |
26 Adam Burgess | 74.66 |
27 Matija Marinic | 74.8 |
28 Martin Dougoud | 74.89 |
29 Joris Otten | 75.95 |
30 Andy Barat | 76.95 |
31 Yves Bourhis | 78.15 |
32 Amir Rezanejad | 79.15 |
33 Casey Eichfeld | 81.13 |
34 Yuuki Tanaka | 81.35 |
35 Grzegorz Hedwig | 81.42 |
36 Shao-Hsuan Wu | 82.73 |
37 Peter Kauzer | 70.74 |
38 Stefan Hengst | 69.67 |
Puntos | |
---|---|
1 Joseph Clarke | Q |
2 Salim Jemai | Q |
3 Xin Quan | Q |
4 Pedro Goncalves | Q |
5 Boris Neveu | Q |
6 Lukas Rohan | Q |
7 Titouan Castryck | Q |
8 Yves Bourhis | Q |
9 Giovanni de Gennaro | Q |
10 Isak Ohrstrom | Q |
11 Finn Butcher | Q |
12 Martin Dougoud | Q |
13 Felix Oschmautz | Q |
14 Stefan Hengst | Q |
15 Noah Hegge | Q |
16 Jakub Grigar | Q |
17 Timothy Anderson | Q |
18 Mateusz Polaczyk | Q |
19 Manuel Ochoa | Q |
20 Alex Baldoni | Q |
21 Miquel Trave | Q |
22 Yuuki Tanaka | Q |
23 Matej Benus | R |
24 Tristan Carter | R |
25 Casey Eichfeld | R |
26 Amir Rezanejad | R |
27 Andy Barat | R |
28 Noel Hendrick | R |
29 Joris Otten | R |
30 Mathis Soudi | R |
31 Matija Marinic | R |
32 Liam Jegou | R |
33 Peter Kauzer | R |
34 Adam Burgess | R |
35 Shao-Hsuan Wu | R |
36 Benjamin Savsek | R |
37 Jiri Prskavec | R |
38 Grzegorz Hedwig | R |
Puntos | |
---|---|
1 Noel Hendrick | Q |
2 Shao-Hsuan Wu | Q |
3 Grzegorz Hedwig | Q |
4 Benjamin Savsek | Q |
5 Liam Jegou | Q |
6 Adam Burgess | Q |
7 Jiri Prskavec | Q |
8 Matija Marinic | Q |
9 Tristan Carter | Q |
10 Peter Kauzer | Q |
11 Joris Otten | |
12 Andy Barat | |
13 Matej Benus | |
14 Mathis Soudi | |
15 Casey Eichfeld | |
16 Amir Rezanejad |
Puntos | |
---|---|
1 Joseph Clarke | Q |
2 Jakub Grigar | Q |
3 Manuel Ochoa | Q |
4 Jiri Prskavec | Q |
5 Finn Butcher | Q |
6 Benjamin Savsek | Q |
7 Giovanni de Gennaro | Q |
8 Mateusz Polaczyk | Q |
9 Boris Neveu | Q |
10 Martin Dougoud | Q |
11 Timothy Anderson | Q |
12 Grzegorz Hedwig | Q |
13 Noah Hegge | Q |
14 Tristan Carter | Q |
15 Titouan Castryck | Q |
16 Lukas Rohan | Q |
17 Shao-Hsuan Wu | |
18 Alex Baldoni | |
19 Peter Kauzer | |
20 Isak Ohrstrom | |
21 Liam Jegou | |
22 Miquel Trave | |
23 Yuuki Tanaka | |
24 Pedro Goncalves | |
25 Yves Bourhis | |
26 Adam Burgess | |
27 Salim Jemai | |
28 Matija Marinic | |
29 Felix Oschmautz | |
30 Stefan Hengst | |
31 Noel Hendrick | |
32 Xin Quan |
Puntos | |
---|---|
1 Joseph Clarke | Q |
2 Jakub Grigar | Q |
3 Finn Butcher | Q |
4 Mateusz Polaczyk | Q |
5 Boris Neveu | Q |
6 Martin Dougoud | Q |
7 Noah Hegge | Q |
8 Lukas Rohan | Q |
9 Titouan Castryck | |
10 Tristan Carter | |
11 Jiri Prskavec | |
12 Manuel Ochoa | |
13 Benjamin Savsek | |
14 Giovanni de Gennaro | |
15 Timothy Anderson | |
16 Grzegorz Hedwig |
Puntos | |
---|---|
1 Joseph Clarke | Q |
2 Finn Butcher | Q |
3 Noah Hegge | Q |
4 Lukas Rohan | Q |
5 Jakub Grigar | |
6 Mateusz Polaczyk | |
7 Boris Neveu | |
8 Martin Dougoud |
Puntos | |
---|---|
1 Martin Dougoud | |
2 Jakub Grigar | |
3 Boris Neveu | |
4 Mateusz Polaczyk |
Puntos | |
---|---|
1 Finn Butcher | |
2 Joseph Clarke | |
3 Noah Hegge | |
4 Lukas Rohan |