Tiempo | |
---|---|
1 Thomas Mackintosh | 6:55.92 Q |
2 Stefanos Ntouskos | 7:01.79 Q |
3 Abdelkhalek Elbanna | 7:05.06 Q |
4 Balraj Panwar | 7:07.11 R |
5 Vladislav Yakovlev | 7:21.56 R |
6 Andre Matias | 7:52.78 R |
Tiempo | |
---|---|
1 Mihai Chiruta | 6:51.51 Q |
2 Damir Martin | 6:54.83 Q |
3 Giedrius Bieliauskas | 7:00.96 Q |
4 Isak Ivan Zvegelj | 7:01.23 R |
5 Memo | 7:19.33 R |
6 Abdalla Ahmed | 7:46.45 R |
Tiempo | |
---|---|
1 Simon van Dorp | 6:49.93 Q |
2 Ryuta Arakawa | 6:51.59 Q |
3 Tim Brys | 6:52.35 Q |
4 Boudina Sid Ali | 7:02.94 R |
5 Mohamed Taieb | 7:10.13 R |
6 Premanut Wattananusith | 7:25.76 R |
Tiempo | |
---|---|
1 Yauheni Zalaty | 6:51.45 Q |
2 Jacob Plihal | 6:54.95 Q |
3 Lucas Verthein Ferreira | 6:54.96 Q |
4 Quentin Antognelli | 7:02.15 R |
5 Dara Alizadeh | 7:23.70 R |
Tiempo | |
---|---|
1 Oliver Zeidler | 6:54.72 Q |
2 Bruno Cetraro Berriolo | 7:04.04 Q |
3 Reidy Cardona Blanco | 7:06.45 Q |
4 Stephen Cox | 7:11.98 R |
5 Mohamed Bukrah | 7:37.75 R |
Tiempo | |
---|---|
1 Sverri Nielsen | 6:53.50 Q |
2 Kristian Vasilev | 6:56.63 Q |
3 Bendeguz Pal Petervari Molnar | 6:58.76 Q |
4 Hin Chun Chiu | 7:00.29 R |
5 Javier Insfran | 7:14.14 R |
Tiempo | |
---|---|
1 Isak Ivan Zvegelj | 7:06.90 Q |
2 Javier Insfran | 7:08.29 Q |
3 Mohamed Taieb | 7:11.57 Q |
4 Stephen Cox | 7:22.45 Q |
5 Andre Matias | 8:01.98 Q |
Tiempo | |
---|---|
1 Quentin Antognelli | 7:10.00 Q |
2 Balraj Panwar | 7:12.41 Q |
3 Memo | 7:19.60 Q |
4 Premanut Wattananusith | 7:29.89 Q |
5 Mohamed Bukrah | 7:45.55 Q |
Tiempo | |
---|---|
1 Boudina Sid Ali | 07:10.2 Q |
2 Hin Chun Chiu | 07:12.9 Q |
3 Dara Alizadeh | 07:17.1 |
4 Vladislav Yakovlev | 07:21.1 |
5 Abdalla Ahmed | 07:55.8 |
Tiempo | |
---|---|
1 Vladislav Yakovlev | 07:26.2 Q |
2 Mohamed Taieb | 07:29.6 Q |
3 Memo | 07:32.2 Q |
4 Andre Matias | 08:01.6 Q |
Tiempo | |
---|---|
1 Dara Alizadeh | 07:33.4 Q |
2 Stephen Cox | 07:36.6 Q |
3 Premanut Wattananusith | 07:48.8 Q |
4 Mohamed Bukrah | 08:00.4 Q |
5 Abdalla Ahmed | 08:10.7 Q |
Tiempo | |
---|---|
1 Jovana Arsic | 7:44.60 Q |
2 Nina Kostanjsek | 7:48.86 Q |
3 Beatriz Cunha Tavares Cardoso | 7:49.96 Q |
4 Alejandra Alonso Alderete | 7:56.50 Q |
5 Joanie Delgaco | 8:00.18 Q |
6 Fatemeh Mojallaltopraghghale | 8:06.23 Q |
Tiempo | |
---|---|
1 Paige Badenhorst | 7:55.91 Q |
2 Kenia Lechuga Alanis | 7:58.00 Q |
3 Diana Dymchenko | 7:59.23 Q |
4 Elis Ozbay | 8:02.47 Q |
5 Adriana Sanguineti | 8:17.84 Q |
6 Thi Hue Pham | 8:22.85 Q |
Tiempo | |
---|---|
1 Simon van Dorp | 6:42.39 Q |
2 Thomas Mackintosh | 6:44.49 Q |
3 Tim Brys | 6:45.32 Q |
4 Ryuta Arakawa | 6:51.13 Q |
5 Bruno Cetraro Berriolo | 7:08.29 Q |
6 Giedrius Bieliauskas | 7:09.29 Q |
Tiempo | |
---|---|
1 Oliver Zeidler | 6:35.77 Q |
2 Yauheni Zalaty | 6:39.01 Q |
3 Stefanos Ntouskos | 6:40.78 Q |
4 Sverri Nielsen | 6:43.95 Q |
5 Mihai Chiruta | 6:52.95 Q |
6 Damir Martin | 6:58.23 Q |
Tiempo | |
---|---|
1 Thomas Mackintosh | 06:48.0 Q |
2 Sverri Nielsen | 06:49.7 Q |
3 Bruno Cetraro Berriolo | 06:51.4 Q |
4 Lucas Verthein Ferreira | 06:55.4 Q |
5 Quentin Antognelli | 06:58.9 Q |
6 Hin Chun Chiu | 07:13.7 Q |
Tiempo | |
---|---|
1 Oliver Zeidler | 06:45.3 Q |
2 Tim Brys | 06:46.3 Q |
3 Mihai Chiruta | 06:46.3 Q |
4 Jacob Plihal | 06:47.0 Q |
5 Boudina Sid Ali | 07:06.3 Q |
6 Javier Insfran | 07:31.5 Q |
Tiempo | |
---|---|
1 Simon van Dorp | Q |
2 Damir Martin | Q |
3 Stefanos Ntouskos | Q |
4 Bendeguz Pal Petervari Molnar | Q |
5 Isak Ivan Zvegelj | Q |
6 Reidy Cardona Blanco | Q |
Tiempo | |
---|---|
1 Yauheni Zalaty | 06:49.3 Q |
2 Giedrius Bieliauskas | 06:51.8 Q |
3 Ryuta Arakawa | 06:54.2 Q |
4 Kristian Vasilev | 06:58.7 Q |
5 Balraj Panwar | 07:05.1 Q |
6 Abdelkhalek Elbanna | 07:18.6 Q |
Tiempo | |
---|---|
1 Mohamed Bukrah | 07:28.9 |
2 Andre Matias | 07:30.4 |
3 Abdalla Ahmed | 07:38.5 |
Tiempo | |
---|---|
1 Vladislav Yakovlev | 06:59.4 |
2 Mohamed Taieb | 07:00.3 |
3 Memo | 07:02.2 |
4 Dara Alizadeh | 07:03.1 |
5 Stephen Cox | 07:09.3 |
6 Premanut Wattananusith | 07:18.6 |
Tiempo | |
---|---|
1 Quentin Antognelli | 06:54.9 |
2 Hin Chun Chiu | 06:56.6 |
3 Abdelkhalek Elbanna | 06:58.4 |
4 Isak Ivan Zvegelj | 06:59.5 |
5 Balraj Panwar | 07:02.4 |
6 Reidy Cardona Blanco | 07:03.2 |
Tiempo | |
---|---|
1 Jacob Plihal | 6:41.97 |
2 Kristian Vasilev | 6:44.61 |
3 Lucas Verthein Ferreira | 6:47.37 |
4 Bendeguz Pal Petervari Molnar | 6:47.81 |
5 Javier Insfran | 6:50.48 |
6 Boudina Sid Ali | 6:51.99 |
Tiempo | |
---|---|
1 Mihai Chiruta | 6:44.83 |
2 Sverri Nielsen | 6:44.83 |
3 Ryuta Arakawa | 6:47.02 |
4 Giedrius Bieliauskas | 6:56.39 |
5 Damir Martin | 6:57.77 |
6 Bruno Cetraro Berriolo | 7:22.71 |
Tiempo | |
---|---|
1 Oliver Zeidler | 6:37.57 |
2 Yauheni Zalaty | 6:42.96 |
3 Simon van Dorp | 6:44.72 |
4 Tim Brys | 6:48.44 |
5 Thomas Mackintosh | 6:49.62 |
6 Stefanos Ntouskos | 7:02.05 |