Puntos | |
---|---|
1 Damir Mikec | 584-17x Q |
2 Federico Nilo Maldini | 581-16x Q |
3 Christian Reitz | 580-22x Q |
4 Wonho Lee | 580-19x Q |
5 Paolo Monna | 579-18x Q |
6 Yu Xie | 579-16x Q |
7 Davaakhuu Enkhtaivan | 578-21x Q |
8 Robin Walter | 577-17x Q |
9 Sarabjot Singh | 577-16x |
10 Ismail Keles | 577-15x |
11 Viktor Bankin | 576-20x |
12 Pavlo Korostylov | 576-20x |
13 Yusuf Dikec | 576-18x |
14 Yeongjae Cho | 575-21x |
15 Nikita Chiryukin | 575-19x |
16 Kiril Kirov | 575-16x |
17 Michele Esercitato | 575-13x |
18 Arjun Singh Cheema | 574-17x |
19 Bowen Zhang | 573-21x |
20 Jason Solari | 573-13x |
21 Lauris Strautmanis | 572-18x |
22 Gulfam Joseph | 571-19x |
23 Matej Rampula | 571-16x |
24 Ruslan Lunev | 571-13x |
25 Juraj Tuzinsky | 571-13x |
26 Guanjie Johnathan Wong | 570-15x |
27 Diego Santiago Andres Parra Vergara | 568-16x |
28 Florian Fouquet | 566-18x |
29 Samir Bouchireb | 563-11x |
30 Edilio Francisco Centeno Nieves | 562-9x |
31 Philipe Chateaubrian | 561-13x |
32 Mohammed Bin Dallah | 555-9x |
33 Philip Elhage | 554-7x |
Puntos | |
---|---|
1 Yu Xie | 240.9 |
2 Federico Nilo Maldini | 240 |
3 Paolo Monna | 218.6 |
4 Wonho Lee | 197.9 |
5 Christian Reitz | 177.6 |
6 Robin Walter | 158.4 |
7 Damir Mikec | 136.9 |
8 Davaakhuu Enkhtaivan | 115.7 |