Puntos | |
---|---|
1 Yukun Liu | 594-38x Q |
2 Jon-Hermann Hegg | 593-36x Q |
3 Serhiy Kulish | 592-39x Q |
4 Lucas Bernard Denis Kryzs | 592-35x Q |
5 Lazar Kovacevic | 592-33x Q |
6 Tomasz Bartnik | 591-40x Q |
7 Swapnil Kusale | 590-38x Q |
8 Jiri Privratsky | 590-35x Q |
9 Petr Nymbursky | 590-32x |
10 Patrik Jany | 589-34x |
11 Aishwary Pratap Singh Tomar | 589-33x |
12 Marcus Madsen | 589-26x |
13 Victor Lindgren | 589-25x |
14 Edoardo Bonazzi | 588-38x |
15 Romain Aufrere | 588-34x |
16 Linshu Du | 588-33x |
17 Maximilian Ulbrich | 588-25x |
18 Islam Satpayev | 588-24x |
19 Danilo Dennis Sollazzo | 587-33x |
20 Ivan Roe | 587-32x |
21 Istvan Peni | 587-28x |
22 Christoph Duerr | 586-32x |
23 Ole Martin Halvorsen | 586-32x |
24 Aleksi Leppa | 586-31x |
25 Konstantin Malinovskiy | 586-29x |
26 Miran Maricic | 585-31x |
27 Jack Rossiter | 585-27x |
28 Alexander Schmirl | 585-26x |
29 Michael Bargeron | 584-28x |
30 Bayaraa Nyantai | 584-26x |
31 Petar Gorsa | 583-32x |
32 Zalan Pekler | 582-32x |
33 Naoya Okada | 582-26x |
34 Dane Sampson | 581-27x |
35 Andreas Thum | 580-24x |
36 Carlos Quezada Marquez | 579-27x |
37 Maciej Kowalewicz | 579-26x |
38 Rylan William Kissell | 579-25x |
39 Thongphaphum Vongsukdee | 578-25x |
40 Israel Gutierrez | 576-20x |
41 Ibrahim Ahmad Mohammad Korayiem | 576-17x |
42 Tye Ikeda | 575-26x |
43 Fathur Gustafian | 574-19x |
44 Hajun Park | 572-23x |
Puntos | |
---|---|
Yukun Liu | 463.6 |
Serhiy Kulish | 461.3 |
Swapnil Kusale | 451.4 |
Jiri Privratsky | 440.7 |
Jon-Hermann Hegg | 430.2 |
Lucas Bernard Denis Kryzs | 418.9 |
Tomasz Bartnik | 408.8 |
Lazar Kovacevic | 407.4 |