Posici¨®n | Participante | Marca |
---|---|---|
1 | Natalya Antyukh | 52.70 |
2 | Lashinda Demus | 52.77 |
3 | Zuzana Hejnova | 53.38 |
4 | Kaliese Spencer | 53.66 |
5 | Georganne Moline | 53.92 |
6 | T?erea Brown | 55.07 |
7 | Denisa Rosolova | 55.27 |
8 | Muizat Ajoke Odumosu | 55.31 |
Serie 1 8 de Agosto 21:45 |
Posici¨®n | Participante | Marca |
---|---|---|
1 | Natalya Antyukh | 53.33 Q |
2 | Zuzana Hejnov¨¢ | 53.62 Q |
3 | T?erea Brown | 54.21 q |
4 | Elodie Ou¨¦draogo | 55.20 |
5 | Nickiesha Wilson | 55.77 |
6 | Hayat Lambarki | 56.18 |
7 | Vera Barbosa | 56.27 |
8 | Lauren Boden | DSQ |
Serie 1 6 de Agosto 21:15 |
Posici¨®n | Participante | Marca |
---|---|---|
1 | Lashinda Demus | 54.08 Q |
2 | Kaliese Spencer | 54.20 Q |
3 | Perri Shakes-Drayton | 55.19 q |
4 | Hanna Yaroshchuk | 55.51 |
5 | Irina Davydova | 55.86 |
6 | Sara Petersen | 56.21 |
7 | Anna Jesien | 56.28 |
8 | Sarah-Lynn Wells | 56.71 |
Serie 2 6 de Agosto 21:15 |
Posici¨®n | Participante | Marca |
---|---|---|
1 | Muizat Ajoke Odumosu | 54.40 Q |
2 | Georganne Moline | 54.74 Q |
3 | Elena Churakova | 55.70 |
4 | Melaine Walker | 55.74 |
5 | Eilidh Child | 56.03 |
6 | Satomi Kubokura | 56.25 |
7 | Denisa Rosolov¨¢ | DSQ |
8 | Hanna Titimets | DSQ |
Serie 3 6 de Agosto 21:15 |
Posici¨®n | Participante | Marca |
---|---|---|
1 | Zuzana Hejnov¨¢ | 53.96? |
2 | T?erea Brown | 54.72? |
3 | Eilidh Child | 56.14? |
4 | Sarah-Lynn Wells | 56.47 |
5 | Egl¨¦ Stai?iunait¨¦ | 57.79 |
6 | Tatyana Azarova | 58.53 |
7 | Maureen Jelagat Maiyo | 1:02.16 |
8 | Vania Stambolova | |
Serie 1 5 de Agosto 20:00 |
Posici¨®n | Participante | Marca |
---|---|---|
1 | Natalya Antyukh | 53.90? |
2 | Kaliese Spencer | 54.02? |
3 | Muizat Ajoke Odumosu | 54.93? |
4 | Anna Jesien | 55.44? |
5 | Lauren Boden | 56.27 q |
6 | Raasin McIntosh | 57.39 q |
7 | Natalya Asanova | 58.05 |
8 | Ghofrane Mohamed | 58.09 |
9 | Noraseela Mohd Khalid | 1:00.16 |
Serie 2 5 de Agosto 20:00 |
Posici¨®n | Participante | Marca |
---|---|---|
1 | Lashinda Demus | 54.60? |
2 | Hanna Titimets | 55.08? |
3 | Vera Barbosa | 55.22? |
4 | Elena Churakova | 55.26? |
5 | Denisa Rosolov¨¢ | 55.42 q |
6 | Sara Petersen | 56.01 |
7 | Lucy Jaramillo | 57.74 |
8 | Princesa Oliveros | 58.95 |
Serie 3 5 de Agosto 20:00 |
Posici¨®n | Participante | Marca |
---|---|---|
1 | Georganne Moline | 54.31? |
2 | Nickiesha Wilson | 55.53? |
3 | Irina Davydova | 55.55? |
4 | Elodie Ou¨¦draogo | 55.89? |
5 | Angela Morosanu | 56.64 |
6 | Sharolyn Scott | 57.03 |
7 | Janeil Bellille | 57.27 |
8 | Nikolina Horvat | 58.49 |
9 | Nagihan Karadere | DNF |
Serie 4 5 de Agosto 20:00 |
Posici¨®n | Participante | Marca |
---|---|---|
1 | Perri Shakes-Drayton | 54.62 |
2 | Melaine Walker | 54.78 |
3 | Hanna Yaroshchuk | 54.81 |
4 | Hayat Lambarki | 55.58 |
5 | Satomi Kubokura | 55.85 q |
6 | Xiaoxiao Huang | 56.29 |
7 | Deborah Rodriguez | 57.04 |
8 | Jailma de Lima | 57.05 |
9 | Christine Sonali Merrill | 57.15 |
Serie 5 5 de Agosto 20:00 |