Posici¨®n | Participante | Marca |
---|---|---|
1 | Brittney Reese | 7.12 |
2 | Elena Sokolova | 7.07 |
3 | Janay Deloach | 6.89 |
4 | Ineta Radevica | 6.88 |
5 | Anna Nazarova | 6.77 |
6 | Lyudmila Kolchanova | 6.76 |
7 | Nastassia Mironchyk - Ivanova | 6.72 |
8 | Eloyse Lesueur | 6.67 |
9 | Shara Proctor | 6.55 |
10 | Veronika Shutkova | 6.54 |
11 | Ivana Spanovic | 6.35 |
12 | Karin Mey Melis | DNS |
Serie 1 8 de Agosto 21:05 |
Posici¨®n | Participante | Marca |
---|---|---|
1 | Shara Proctor | 6.83 Q |
2 | Karin Mey Melis | 6.80 Q |
3 | Elena Sokolova | 6.71 Q |
4 | Nastassia Mironchyk - Ivanova | 6.66 q |
5 | Lyudmila Kolchanova | 6.57 q |
6 | Brittney Reese | 6.57 q |
7 | Ivana ?panovic | 6.41 q |
8 | Volha Sudarava | 6.38 |
9 | Blessing Okagbare | 6.34 |
10 | Bianca Stuart | 6.32 |
11 | Marestella Torres | 6.22 |
12 | Ola Sesay | 6.22 |
13 | Marharyta Tverdohlib | 6.19 |
14 | Lauma Griva | 6.10 |
15 | Maiko Gogoladze | NM |
16 | Yuliya Tarasova | NM |
Serie 1 7 de Agosto 20:05 |