Posici¨®n | Participante | Marca |
---|---|---|
1 | Nadzeya Ostapchuk | 20.76? Q |
2 | Valerie Adams | 20.40? Q |
3 | Evgeniia Kolodko | 19.31? Q |
4 | Ling Li | 19.23? Q |
5 | Lijiao Gong | 19.11? Q |
6 | Xiangrong Liu | 18.96? Q |
7 | Irina Tarasova | 18.76? q |
8 | Michelle Carter | 18.63? q |
9 | Christina Schwanitz | 18.62? q |
10 | Natallia Mikhnevich | 18.60? q |
11 | Geisa Arcanjo | 18.47? q |
12 | Natalia Duc¨® | 18.45? q |
13 | Cleopatra Borel | 18.36 |
14 | Nadine Kleinert | 18.36 |
15 | Chiara Rosa | 18.30 |
16 | Jillian Camarena-Williams | 18.22 |
17 | ?rsula Ruiz | 17.99 |
18 | Yanina Pravalinskay-Karolchyk | 17.87 |
19 | Josephine Terlecki | 17.78 |
20 | Tia Brooks | 17.72 |
21 | Misleydis Gonz¨¢lez | 17.68 |
22 | Leyla Rajabi | 17.55 |
23 | Julie Labont¨¦ | 17.48 |
24 | Anita M¨¢rton | 17.48 |
25 | Anna Avdeeva | 17.47 |
26 | Chia-Ying Lin | 17.43 |
27 | Mail¨ªn Vargas | 16.76 |
28 | Sandra Lemos | 16.50 |
29 | Alexandra Fisher | 16.16 |
30 | Ana Pouhila | 15.80 |
31 | Elena Smolyanova | 14.43 |
32 | Radoslava Mavrodieva | NM |
Serie 1 6 de Agosto 11:45 |