Posici¨®n | Participante | Marca |
---|---|---|
1 | Mahiedine Mekhissi-Benabbad | 8:16.23 Q |
2 | Evan Jager | 8:16.61 Q |
3 | Abel Kiprop Mutai | 8:17.70 Q |
4 | Tarik Langat Akdag | 8:17.85 Q |
5 | Nahom Mesfin | 8:18.16 q |
6 | Benjamin Kiplagat | 8:18.44 q |
7 | Amor Ben Yahia | 8:22.70 |
8 | Jos¨¦ Pe?a | 8:24.06 |
9 | Ali Ahmed Al-Amri | 8:26.22 |
10 | Hicham Sigueni | 8:35.89 |
11 | ?ngel Mullera | 8:38.07 |
12 | Alberto Paulo | 8:40.74 |
13 | Steffen Uliczka | 8:41.08 |
Serie 1 3 de Agosto 14:00 |
Posici¨®n | Participante | Marca |
---|---|---|
1 | Brimin Kiprop Kipruto | 8:28.62 Q |
2 | Yuri Floriani | 8:29.01 Q |
3 | Brahim Taleb | 8:29.02 Q |
4 | Jukka Keskisalo | 8:29.13 Q |
5 | Nikolay Chavkin | 8:29.72 |
6 | Youcef Abdi | 8:29.81 |
7 | Jacob Araptany | 8:35.85 |
8 | Vincent Zouaoui-Dandrieux | 8:36.96 |
9 | Kyle Alcorn | 8:37.11 |
10 | Artem Kosinov | 8:42.27 |
11 | Mario Baz¨¢n | 8:51.95 |
12 | Abdelaziz Merzougui | 8:58.20 |
13 | Birhan Getahun | DNF |
Serie 2 3 de Agosto 14:00 |
Posici¨®n | Participante | Marca |
---|---|---|
1 | Roba Gari | 8:20.68 Q |
2 | Ezekiel Kemboi | 8:20.97 Q |
3 | Hamid Ezzine | 8:21.25 Q |
4 | Donald Cabral | 8:21.46 Q |
5 | Ion Luchianov | 8:22.09 q |
6 | Mohamed Khaled Belabbas | 8:22.32 |
7 | Alex Genest | 8:22.62 |
8 | Vadym Slobodenyuk | 8:23.35 |
9 | Lukasz Parszczynski | 8:30.08 |
10 | Weynay Ghebresilasie | 8:37.57 |
11 | Albert Mincz¨¦r | 8:40.74 |
12 | Stuart Stokes | 8:43.04 |
13 | V¨ªctor Garc¨ªa | DNF |
Serie 3 3 de Agosto 14:00 |