Posici¨®n | Participante | Marca |
---|---|---|
1 | Felix S¨¢nchez | 47.63 |
2 | Michael Tinsley | 47.91 |
3 | Javier Culson | 48.10 |
4 | David Greene | 48.24 |
5 | Angelo Taylor | 48.25 |
6 | Jehue Gordon | 48.86 |
7 | Leford Green | 49.12 |
8 | Kerron Clement | 49.15 |
Serie 1 6 de Agosto 21:45 |
Posici¨®n | Participante | Marca |
---|---|---|
1 | Felix Sanchez | 47.76 Q |
2 | Jehue Gordon | 47.96 Q |
3 | Kerron Clement | 48.12 q |
4 | David Greene | 48.19 q |
5 | Mamadou Kasse Hanne | 48.80 |
6 | Michael Bultheel | 49.10 |
7 | Eric Alejandro | 49.15 |
8 | Kurt Couto | 51.55 |
Serie 1 4 de Agosto 20:00 |
Posici¨®n | Participante | Marca |
---|---|---|
1 | Javier Culson | 47.93 Q |
2 | Angelo Taylor | 47.95 Q |
3 | Omar Cisneros | 48.23 |
4 | Emir Bekric | 49.62 |
5 | Kenneth Medwood | 49.87 |
6 | Stanislav Melnykov | 50.19 |
7 | Tristan Thomas | 50.55 |
8 | Jack Green | DNF |
Serie 2 4 de Agosto 20:00 |
Posici¨®n | Participante | Marca |
---|---|---|
1 | Michael Tinsley | 48.18 Q |
2 | Leford Green | 48.61 Q |
3 | Brent Larue | 49.45 |
4 | Rhys Williams | 49.63 |
5 | Brendan Cole | 49.65 |
6 | Jose Reynaldo Bencosme de Leon | 50.07 |
7 | Amaurys R Valle | 50.48 |
8 | Amaechi Morton | NM |
Serie 3 4 de Agosto 20:00 |
Posici¨®n | Participante | Marca |
---|---|---|
1 | Amaurys R. Valle | 49.19 Q |
2 | Brendan Cole | 49.24 Q |
3 | Amaechi Morton | 49.34 Q |
4 | Kenneth Medwood | 49.78 |
5 | Roxroy Cato | 50.22 |
6 | Chieh Chen | 50.27 |
7 | Zhilong Li | 50.36 |
8 | Takayuki Kishimoto | DSQ |
Serie 1 3 de Agosto 12:15 |
Posici¨®n | Participante | Marca |
---|---|---|
1 | Michael Tinsley | 49.13 Q |
2 | Leford Green | 49.30 Q |
3 | Kurt Couto | 49.31 Q |
4 | Eric Alejandro | 49.39 |
5 | Rasmus M?gi | 50.05 |
6 | Winder Cuevas | 50.15 |
7 | Akihiko Nakamura | DSQ |
8 | Kariem Hussein | DNS |
Serie 2 3 de Agosto 12:15 |
Posici¨®n | Participante | Marca |
---|---|---|
1 | David Greene | 48.98 Q |
2 | Emir Bekric | 49.21 Q |
3 | Jos¨¦ Reynaldo Bencosme de Leon | 49.35 Q |
4 | Brent Larue | 49.38 |
5 | Jamele Mason | 49.89 |
6 | Wen Cheng | 50.38 |
7 | Vincent Kiplangat Kosgei | 50.80 |
8 | Cornel Fredericks | 52.29 |
9 | Lankantien Lamboni | DSQ |
Serie 3 3 de Agosto 12:15 |
Posici¨®n | Participante | Marca |
---|---|---|
1 | Javier Culson | 48.33 Q |
2 | Kerron Clement | 48.48 Q |
3 | Omar Cisneros | 48.63 Q |
4 | Tristan Thomas | 49.13 |
5 | Rhys Williams | 49.17 |
6 | Micha?l Bultheel | 49.18 |
7 | Viacheslav Sakaev | 50.36 |
8 | Jorge Paula | 51.40 |
9 | Maoulida Daroueche | 53.49 |
Serie 4 3 de Agosto 12:15 |
Posici¨®n | Participante | Marca |
---|---|---|
1 | Angelo Taylor | 49.29 Q |
2 | Jehue Gordon | 49.37 Q |
3 | Stanislav Melnykov | 50.13 Q |
4 | Silvio Schirrmeister | 50.21 |
5 | Perikl¨ªs Iakov¨¢kis | 50.27 |
6 | L.J. van Zyl | 50.31 |
7 | Josef Prorok | 50.33 |
8 | Viktor Leptikov | 51.67 |
Serie 5 3 de Agosto 12:15 |
Posici¨®n | Participante | Marca |
---|---|---|
1 | Felix S¨¢nchez | 49.24 Q |
2 | Jack Green | 49.49 Q |
3 | Mamadou Kasse Hanne | 49.63 Q |
4 | Tetsuya Tateno | 49.95 |
5 | Josef Robertson | 49.98 |
6 | Boniface Mucheru | 50.33 |
7 | Artem Dyatlov | 51.55 |
8 | Andr¨¦s Silva | 53.38 |
Serie 6 3 de Agosto 12:15 |