Posici¨®n | Participante | Marca |
---|---|---|
1 | Lalonde Gordon | 44.58? |
2 | Demetrius Pinder | 44.94? |
3 | Steven Solomon | 44.97 q |
4 | Rabah Yousif | 45.13 |
5 | Pavel Masl¨¢k | 45.15 |
6 | Tabarie Henry | 45.19 |
7 | Pavel Trenikhin | 45.35 |
8 | Conrad Williams | 45.53 |
Serie 1 5 de Agosto 21:40 |
Posici¨®n | Participante | Marca |
---|---|---|
1 | Kirani James | 44.59 |
2 | Chris Brown | 44.67 |
3 | Jonathan Borl¨¦e | 44.99 q |
4 | Tony Mcquay | 45.31 |
5 | Maksim Dyldin | 45.39 |
6 | Nigel Levine | 45.64 |
7 | Albert Bravo | 46.22 |
8 | Oscar Pistorius | 46.54 |
Serie 2 5 de Agosto 21:40 |
Posici¨®n | Participante | Marca |
---|---|---|
1 | Luguelin Santos | 44.78 |
2 | Kevin Borlee | 44.84 |
3 | Bryshon Nellum | 45.02 |
4 | Ramon Miller | 45.11 |
5 | Martyn Rooney | 45.31 |
6 | Dane Hyatt | 45.59 |
7 | Yousef Ahmed Masrahi | 45.91 |
8 | Liemarvin Bonevacia | 1:36:42 |
Serie 3 5 de Agosto 21:40 |