Posici¨®n | Participante | Marca |
---|---|---|
1 | Tomasz Majewski | 21.89 |
2 | David Storl | 21.86 |
3 | Reese Hoffa | 21.23 |
4 | Christian Cantwell | 21.19 |
5 | Dylan Armstrong | 20.93 |
6 | German Lauro | 20.84 |
7 | Asmir Kolasinac | 20.71 |
8 | Pavel Lyzhyn | 20.69 |
9 | Ryan Whiting | 20.64 |
10 | Dorian Scott | 20.61 |
11 | Maksim Sidorov | 20.41 |
12 | Ming-Huang Chang | 19.99 |
Serie 1 3 de Agosto 21:30 |
Posici¨®n | Participante | Marca |
---|---|---|
1 | Reese Hoffa | 21.36 Q |
2 | David Storl | 21.15 Q |
3 | Tomasz Majewski | 21.03 Q |
4 | Ryan Whiting | 20.78 Q |
5 | German Lauro | 20.75 Q |
6 | Pavel Lyzhyn | 20.57 q |
7 | Dylan Armstrong | 20.49 q |
8 | Asmir Kolasinac | 20.44 q |
9 | Christian Cantwell | 20.41 q |
10 | Maksim Sidorov | 20.40 q |
11 | Dorian Scott | 20.31 q |
12 | Chang Ming-Huang | 20.25 q |
13 | Soslan Tsirikhov | 20.17 |
14 | Rutger Smith | 20.08 |
15 | Marco Fortes | 20.06 |
16 | Ralf Bartels | 20.00 |
17 | Andrei Mikhnevich | 19.89 |
18 | Nedzad Mulabegovic | 19.86 |
19 | Om Prakash Singh | 19.86 |
20 | Huseyin Atici | 19.74 |
21 | Lajos Kurthy | 19.65 |
22 | Georgi Ivanov | 19.63 |
23 | Antonin Zalsky | 19.62 |
24 | Kemal Mesic | 19.60 |
25 | Mihail Stamatoyiannis | 19.24 |
26 | Dale Stevenson | 19.17 |
27 | Maris Urtans | 19.13 |
28 | Kim Christensen | 19.13 |
29 | Carl Myerscough | 18.95 |
30 | Raigo Toompuu | 18.91 |
31 | Borja Vivas | 18.88 |
32 | Stephen Saenz | 18.65 |
33 | Amin Nikfar | 18.62 |
34 | Carlos Veliz | 18.57 |
35 | Emanuele Fuamatu | 17.78 |
36 | Odinn Bjorn Thorsteinsson | 17.62 |
37 | Adriatik Hoxha | 17.58 |
38 | Justin Rodhe | NM |
39 | Andriy Semenov | NM |
40 | Zhang Jun | NM |
Serie 1 3 de Agosto 11:00 |