Posici¨®n | Participante | Marca |
---|---|---|
1 | Christian Taylor | 17.81 |
2 | Will Claye | 17.62 |
3 | Fabrizio Donato | 17.48 |
4 | Daniele Greco | 17.34 |
5 | Leevan Sands | 17.19 |
6 | Benjamin Compaore | 17.08 |
7 | Tosin Oke | 16.95 |
8 | Alexis Copello | 16.92 |
9 | Lyukman Adams | 16.78 |
10 | Bin Dong | 16.75 |
11 | Samyr Laine | 16.65 |
12 | Dzmitry Platnitski | 16.19 |
Serie 1 9 de Agosto 20:20 |
Posici¨®n | Participante | Marca |
---|---|---|
1 | Christian Taylor | 17.21? Q |
2 | Leevan Sands | 17.17? Q |
3 | Benjamin Compaor¨¦ | 17.06? q |
4 | Daniele Greco | 17.00? q |
5 | Bin Dong | 16.94? q |
6 | Lyukman Adams | 16.88? q |
7 | Will Claye | 16.87? q |
8 | Fabrizio Donato | 16.86? q |
9 | Tosin Oke | 16.83? q |
10 | Samyr Laine | 16.81? q |
11 | Alexis Copello | 16.79? q |
12 | Dzmitry Platnitski | 16.62? q |
13 | Sheryf El-Sheryf | 16.60 |
14 | Phillips Idowu | 16.53 |
15 | Issam Nima | 16.50 |
16 | Arnie David Girat | 16.45 |
17 | Henry Frayne | 16.40 |
18 | Muhammad Halim | 16.39 |
19 | Yevgeniy Ektov | 16.31 |
20 | Shuo Cao | 16.27 |
21 | Roman Valiyev | 16.23 |
22 | Deokhyeon Kim | 16.22 |
23 | Yoandris Betanzos | 16.22 |
24 | Mohamed Abbas Darwish | 16.06 |
25 | Jos¨¦ Adri¨¢n Sornoza | 16.04 |
26 | Jonathan Silva | 15.59 |
27 | Renjith Maheshwary | NM |
Serie 1 7 de Agosto 11:45 |