Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Caroline Buchanan | 38.434 |
2 | Sarah Walker | 38.644 |
3 | Mariana Pajon | 38.787 |
4 | Laetitia le Corguille | 38.976 |
5 | Shanaze Reade | 39.368 |
6 | Laura Smulders | 39.420 |
7 | Magalie Pottier | 39.778 |
8 | Alise Post | 39.890 |
9 | Lauren Reynolds | 40.045 |
10 | Aneta Hladikova | 40.846 |
11 | Romana Labounkova | 41.096 |
12 | Stefany Hernandez | 41.253 |
13 | Sandra Aleksejeva | 41.752 |
14 | Vilma Rimsaite | 42.162 |
15 | Squel Stein | 42.995 |
16 | Brooke Crain | DNF |
8 de Agosto 16:00 |