Posici¨®n | Participante | Kilos |
---|---|---|
1 | Zulfiya Chinshanlo | 226 |
2 | Hsu Shu-Ching | 219 |
3 | Cristina Iovu | 219 |
4 | Citra Febrianti | 206 |
5 | Iulia Paratova | 199 |
6 | Rusmeris Villar Barbosa | 196 |
7 | Aleksandra J Klejnowska-Krzywanska | 196 |
8 | Thi Thuy Nguyen | 195 |
9 | Yu Weili | 195 |
10 | Inmara Tibisay Henrriquez Gonzalez | 194 |
11 | Julia Rohde | 193 |
12 | Kanae Yagi | 191 |
13 | Joanna Lochowska | 191 |
14 | Dika Toua | 174 |
15 | Helena Wong | 134 |
16 | Yuderqui Contreras | DNF |
17 | Zhou Jun | DNF |
18 | Aylin Dasdelen | DNF |
29 de Julio 13:30 |