Posici¨®n | Participante | Kilos |
---|---|---|
1 | Kim Un-guk | 327 |
2 | Oscar Albeiro Figueroa Mosquera | 317 |
3 | Irawan Eko Yuli | 317 |
4 | Zhang Jie | 314 |
5 | Hursit Atak | 302 |
6 | Umurbek Bazarbayev | 302 |
7 | Muhamad Hasabi | 301 |
8 | Erol Bilgin | 300 |
9 | Ahmed Saad | 292 |
10 | Manuel Minginfel | 285 |
11 | Julio Cesar Salamanca Pineda | 260 |
12 | Lapua Lapua | 243 |
13 | Charles Ssekyaaya | 235 |
14 | Stevick Patris | 234 |
15 | Ji Hun-Min | - |
30 de Julio 11:00 |