Posici¨®n | Participante | Kilos |
---|---|---|
1 | Behdad Salimikordasiabi | 455 |
2 | Sajjad Anoushiravani Hamlabad | 449 |
3 | Ruslan Albegov | 448 |
4 | Sang-Guen Jeon | 436 |
5 | Irakli Turmanidze | 433 |
6 | Ihor Shymechko | 429 |
7 | Jiri Orsag | 426 |
8 | Almir Velagic | 426 |
9 | Yauheni Zharnasek | 426 |
10 | Shih-Chieh Chen | 418 |
11 | Peter Nagy | 416 |
12 | Fernando Saraiva Reis | 400 |
13 | Kazuomi Ota | 400 |
14 | Itte Detenamo | 390 |
15 | Christian Alberto Lopez Bobadilla | 387 |
16 | Damon Kelly | 381 |
17 | Frederic Fokejou Tefot | 362 |
18 | Carl Henriquez | 282 |
19 | Matthias Steiner | DNF |
7 de Agosto 16:30 |