Posici¨®n | Participante | Puntos |
---|---|---|
1 | Charlotte Dujardin | 83.286 Q |
2 | Adelinde Cornelissen | 81.968 Q |
3 | Carl Hester | 80.571 Q |
4 | Helen Langehanenberg | 78.937 Q |
5 | Laura Bechtolsheimer | 77.794 Q |
6 | Dorothee Schneider | 77.571 Q |
7 | Kristina Sprehe | 76.254 Q |
8 | Steffen Peters | 76.254 Q |
9 | Nathalie Zu Sayn - Wittgenstein | 75.730 Q |
10 | Edward Gal | 75.556 Q |
11 | Juan Manuel Mu?oz D¨ªaz | 75.476 Q |
12 | Anky van Grunsven | 74.794 Q |
13 | Goncalo Carvalho | 74.222 Q |
14 | Patrik Kittel | 74.079 Q |
15 | Tinne Vilhelmson Silfven | 74.063 Q |
16 | Anna Kasprzak | 73.794 Q |
17 | Victoria Max-Theurer | 73.619 Q |
18 | Valentina Truppa | 73.127 Q |
19 | Anabel Balkenhol | 73.032 |
20 | Minna Telde | 72.270 |
21 | Anne van Olst | 72.016 |
22 | Emma Kanerva | 71.889 |
23 | Morgan Barbancon Mestres | 71.556 |
24 | Ashley Holzer | 71.317 |
25 | Tina Konyot | 70.651 |
26 | Richard Davison | 70.524 |
27 | Claudia Fassaert | 70.095 |
28 | Jan Ebeling | 69.302 |
29 | Jose Daniel Martin Dockx | 69.286 |
30 | Mikaela Lindh | 69.016 |
31 | Jessica Michel | 68.810 |
32 | Patrick van der Meer | 67.444 |
7 de Agosto 11:00 |