Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Ranomi Kromowidjojo | 53.00 |
2 | Aliaksandra Herasimenia | 53.38 |
3 | Tang Yi | 53.44 |
4 | Melanie Schlanger | 53.47 |
5 | Missy Franklin | 53.64 |
6 | Francesca Halsall | 53.66 |
7 | Jeanette Ottesen Gray | 53.75 |
8 | Jessica Hardy | 54.02 |
Serie 1 2 de Agosto 21:34 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Melanie Schlanger | 53.38 q |
2 | Aliaksandra Herasimenia | 53.78 q |
3 | Jessica Hardy | 53.86 q |
4 | Sarah Sjostrom | 53.93 |
5 | Arianna Vanderpool-Wallace | 54.12 |
6 | Britta Steffen | 54.18 |
7 | Daniela Schreiber | 54.39 |
8 | Haruka Ueda | 54.59 |
Serie 1 1 de Agosto 20:38 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Ranomi Kromowidjojo | 53.05? q |
2 | Missy Franklin | 53.59 q |
3 | Tang Yi | 53.60 q |
4 | Jeanette Ottesen Gray | 53.77 q |
5 | Francesca Halsall | 53.77 q |
6 | Femke Heemskerk | 54.13 |
7 | Julia Wilkinson | 54.25 |
8 | Amy Smith | 54.28 |
Serie 2 1 de Agosto 20:38 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Mareme Faye | 1:06.42 |
2 | Shreya Dhital | 1:10.80 |
3 | Ayouba Ali Sihame | 1:14.40 |
Serie 1 1 de Agosto 11:00 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Jade Howard | 59.35 |
2 | Bayan Jumah | 59.78 |
3 | Karen Riveros Schulz | 59.86 |
4 | Britany van Lange | 1:01.62 |
5 | Aina Fils Rabetsara | 1:02.39 |
6 | Reshika Udugampola | 1:04.93 |
7 | Magdalena Moshi | 1:05.80 |
Serie 2 1 de Agosto 11:00 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Eszter Dara | 55.37 |
2 | Liliana Ibanez Lopez | 55.71 |
3 | Nastja Govejsek | 56.21 |
4 | Mylene Ong | 56.33 |
5 | Jasmine Alkhaldi | 57.13 |
6 | Megan Fonteno | 57.45 |
7 | Karen Milenka Torrez Guzman | 57.78 |
8 | Clelia Tini | 58.29 |
Serie 3 1 de Agosto 11:00 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Burcu Dolunay | 55.35 |
2 | Nina Rangelova | 55.52 |
3 | Daynara Paula | 55.94 |
4 | Katarzyna Wilk | 56.13 |
5 | Ruta Meilutyte | 56.33 |
6 | Katarina Filova | 56.58 |
7 | Arlene Semeco Arismendi | 56.90 |
8 | Miroslava Najdanovski | 57.45 |
Serie 4 1 de Agosto 11:00 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Tang Yi | 53.28 q |
2 | Jeanette Ottesen Gray | 53.51 q |
3 | Jessica Hardy | 54.09 q |
4 | Femke Heemskerk | 54.43 q |
5 | Daniela Schreiber | 54.43 q |
6 | Pernille Blume | 55.04 |
7 | Wilson Hannah | 55.33 |
8 | Nery Niangkouara | 56.63 |
Serie 5 1 de Agosto 11:00 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Arianna Vanderpool-Wallace | 53.73 q |
2 | Francesca Halsall | 54.02 q |
3 | Julia Wilkinson | 54.16 q |
4 | Sarah Sjostrom | 54.26 q |
5 | Amy Smith | 54.37 q |
6 | Britta Steffen | 54.42 q |
7 | Hanna-Maria Seppala | 54.93 |
8 | Cate Campbell | NM |
Serie 6 1 de Agosto 11:00 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Melanie Schlanger | 53.50 q |
2 | Aliaksandra Herasimenia | 53.63 q |
3 | Ranomi Kromowidjojo | 53.66 q |
4 | Missy Franklin | 54.26 q |
5 | Haruka Ueda | 54.35 q |
6 | Veronika Popova | 54.66 |
7 | Charlotte Bonnet | 55.12 |
8 | Therese Alshammar | NM |
Serie 7 1 de Agosto 11:00 |