Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Camille Muffat | 4:01.45 |
2 | Allison Schmitt | 4:01.77 |
3 | Rebecca Adlington | 4:03.01 |
4 | Lotte Friis | 4:03.98 |
5 | Federica Pellegrini | 4:04.50 |
6 | Coralie Balmy | 4:05.95 |
7 | Brittany MacLean | 4:06.24 |
8 | Lauren Boyle | 4:06.25 |
Serie 1 29 de Julio 21:15 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Mojca Sagmeister | 4:21.55 |
2 | Andrea Cedron Rodriguez | 4:24.18 |
3 | Jennet Saryyeva | 5:40.29 |
Serie 1 29 de Julio 12:23 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Nina Rangelova | 4:11.71 |
2 | Kristel Kobrich | 4:12.02 |
3 | Aya Takano | 4:12.33 |
4 | Julia Hassler | 4:12.99 |
5 | Susana Escobar Torres | 4:14.78 |
6 | Natthanan Junkrajang | 4:16.45 |
7 | Lynette Lim | 4:18.64 |
8 | Kim Gaeul | 4:43.46 |
Serie 2 29 de Julio 12:23 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Rebecca Adlington | 4:05.75 q |
2 | Chloe Sutton | 4:07.07 |
3 | Mireia Belmonte Garcia | 4:08.23 |
4 | Eva Risztov | 4:09.08 |
5 | Li Xuanxu | 4:10.95 |
6 | Camelia Potec | 4:11.43 |
7 | Joanne Jackson | 4:11.50 |
8 | Wendy Trott | 4:11.63 |
Serie 3 29 de Julio 12:23 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Coralie Balmy | 4:03.56 q |
2 | Brittany MacLean | 4:05.06 q |
3 | Federica Pellegrini | 4:05.30 q |
4 | Kylie Palmer | 4:07.27 |
5 | Shao Yiwen | 4:08.41 |
6 | Andreina Pinto Perez | 4:08.45 |
7 | Savannah King | 4:10.93 |
8 | Grainne Murphy | 4:19.07 |
Serie 4 29 de Julio 12:23 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Camille Muffat | 4:03.29 q |
2 | Allison Schmitt | 4:03.31 q |
3 | Lauren Boyle | 4:03.63 q |
4 | Lotte Friis | 4:04.22 q |
5 | Melania Costa Schmid | 4:06.75 |
6 | Bronte Barratt | 4:07.99 |
7 | Boglarka Kapas | 4:10.01 |
8 | Elena Sokolova | 4:12.19 |
Serie 5 29 de Julio 12:23 |