Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Yang Sun | 14:31.02 |
2 | Ryan Cochrane | 14:39.63 |
3 | Oussama Mellouli | 14:40.31 |
4 | Taehwan Park | 14:50.61 |
5 | Gregorio Paltrinieri | 14:51.92 |
6 | Connor Jaeger | 14:52.99 |
7 | Mateusz Sawrymowicz | 14:54.32 |
8 | Daniel Fogg | 15:00.76 |
Serie 1 4 de Agosto 20:36 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Arturo Perez Vertti Ferrer | 15:25.91 |
2 | Jan Micka | 15:29.34 |
3 | Anton Sveinn Mckee | 15:29.40 |
4 | Ediz Yildirimer | 15:29.97 |
5 | Ventsislav Aydarski | 15:34.86 |
6 | Uladzimir Zhyharau | 15:48.67 |
7 | Adaveeshaiah P. Gagan Ullalmath | 16:31.14 |
Serie 1 3 de Agosto 11:27 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Gregorio Paltrinieri | 14:50.11 Q |
2 | Daniel Fogg | 14:56.12 Q |
3 | Mateusz Sawrymowicz | 14:57.59 Q |
4 | Gabriele Detti | 15:06.22 |
5 | Gergo Kis | 15:21.74 |
6 | Heerden Herman | 15:25.71 |
7 | Alejandro Gomez Perez | 15:27.38 |
8 | Matias Koski | 15:34.80 |
Serie 2 3 de Agosto 11:27 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Ryan Cochrane | 14:49.31 Q |
2 | Park Tae-hwan | 14:56.89 Q |
3 | Connor Jaeger | 14:57.56 Q |
4 | Gergely Gyurta | 15:04.22 |
5 | Damien Joly | 15:08.50 |
6 | Dai Jun | 15:13.90 |
7 | Dave Davies | 15:14.77 |
8 | Juan Martin Pereyra | 15:36.72 |
Serie 3 3 de Agosto 11:27 |
Posici¨®n | Participante | Tiempo |
---|---|---|
1 | Sun Yang | 14:43.25 Q |
2 | Oussama Mellouli | 14:46.23 Q |
3 | Andrew Gemmell | 14:59.05 |
4 | Sergii Frolov | 14:59.19 |
5 | Job Kienhuis | 15:03.16 |
6 | Pal Joensen | 15:18.42 |
7 | Jarrod Poort | 15:20.82 |
8 | Anthony Pannier | 15:24.08 |
Serie 4 3 de Agosto 11:27 |